| First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Biography |
|---|---|---|---|---|---|---|
| Su | Wang | China University of Petroleum, Beijing | China | Energy | Petroleum Engineering Rock Mechanics | worldtopscientists.com |
| Muhammad | Asif | Shenzhen University | China | Energy | Solar energy | worldtopscientists.com |
| Parveen Fatemeh | Rupani | Cranfield University | United Kingdom | Energy | Environmental Biotechnology | worldtopscientists.com |
| Nicolay | Martsulevich | St.Peterburg State Institute of Technology | Russia | Energy | Theoretical and experimental analysis of the direct-flow cyclone efficiency dependence on the separation chamber geometry | worldtopscientists.com |
| Josue | Enriquez Zarate | AP ENGINEERING INNOVACIÓN TECNOLÓGICA EN ENERGÍAS S.A DE C.V. | Mexico | Energy | Energía Eólica | worldtopscientists.com |
| Hamidou | SANKARA | INSA LYON/Université Joseph KI-ZERBO | Burkina Faso | Energy | Bâtiment | worldtopscientists.com |
| Dimitrios-Aristotelis | Koumpakis | Aristotle University of Thessaloniki | Greece | Energy | Waste to Energy | worldtopscientists.com |
| MATIEWOS MEKONEN | ABERA | Aksum University | Ethiopia | Energy | Sustainable Energy Engineering | worldtopscientists.com |
| Loh | Boris-Edmond Bohteh | University of Dschang Cameroon | Cameroon | Energy | Hybrid Renewable Energy | worldtopscientists.com |
| Dimuthu Punsara | Colambage | University of Moratuwa | Sri Lanka | Energy | Energy Economics | worldtopscientists.com |
| Frédéric | DUBAS | Femto-ST / uFC | France | Energy | Semi-analytical model of electrical machines for the futur applications | worldtopscientists.com |
| Сергей | Ганджа | Южно-Уральский государственный университет(национальный исследовательский университет) | Russia | Energy | Генераторы электрической энергии | worldtopscientists.com |
| Sergey | Shcheklein | Ural Federal University named after the first President of Russia Boris Yeltsin | Russia | Energy | Nuclear and Renewable Energy Sources | worldtopscientists.com |
| Ricardo | Vasquez Padilla | Fortescue Zero | Australia | Energy | Renewable energy, CSP | worldtopscientists.com |
| Muhammad Yasir Ali | Khan | Hohai University | China | Energy | Power system, Renewable integration, Power electronics | worldtopscientists.com |
| Samaneh | Abdi Qezeljeh | Technische Universität Darmstadt, FG SLA | Germany | Energy | Thermal Finite-Element Model of Electric Machine Cooled by Spray | worldtopscientists.com |
| Jing | Li | Chongqing University | China | Energy | heat storage | worldtopscientists.com |
| Rabie | Said | La Trobe University | Australia | Energy | Renewable Energy and Carbon Reduction | worldtopscientists.com |
| KeChrist | Obileke | University of Fort Hare | South Africa | Energy | Chemical Engineering/Physical Energy | worldtopscientists.com |
| Tzu Hsuan | Chiang | National United University | Taiwan | Energy | Green Hydrogen | worldtopscientists.com |
| First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Biography |
Selected Nominee