| First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Biography |
|---|---|---|---|---|---|---|
| Riley | Derby | The University of Texas at Austin | United States | Other | Primatology | worldtopscientists.com |
| Amin | Darabnoush Tehrani | The University of Texas at Arlington | United States | Engineering | Civil Engineering / Buried Infrastructure Rehabilitation | worldtopscientists.com |
| Kai | Wang | The University of Queensland | Australia | Chemical Engineering | Catalysis | worldtopscientists.com |
| Freddy | Hutapea | The University of Melbourne | Australia | Other | Forestry | worldtopscientists.com |
| Shanshan | Xu | The University of Manchester | United Kingdom | Chemical Engineering | plasma catalysis and CO2 utilisation | worldtopscientists.com |
| JIAHUAN | ZHANG | The University of Hong Kong | United Kingdom | Psychology | Educational Psychology | |
| Benatus Norbert | Mvile | The University of Dodoma | Tanzania | Earth and Planetary Sciences | Geophysics | worldtopscientists.com |
| Richard | Arias-Hernandez | The University of British Columbia | Canada | Social Sciences | Archival Science | worldtopscientists.com |
| KE | WANG | The Second Affiliated Hospital of Shandong First Medical University | China | Nursing and Health Professions | Genetics and Genomics Nursing | |
| Sachin | Jhawar | The Ohio State University Comprehensive Cancer Center | United States | Medicine and Dentistry | Oncology | worldtopscientists.com |
| Samuel | Hodge | The Ohio State University | United States | Other | Kinesiology | worldtopscientists.com |
| yongjun | zhu | the Ninth People's Hospital of Chongqing | China | Medicine and Dentistry | ortherpedic | worldtopscientists.com |
| Vasiliy | Rosen | The Hebrew University of Jerusal | Israel | Agricultural and Biological Sciences | water quality | worldtopscientists.com |
| Nabil | AL-Hashimi | The Hashemite University | Jordan | Chemistry | Pharmaceutical Instrumental Analysis | |
| Bassam | Al-naami | The Hashemite University | Jordan | Engineering | Biomedical Engineering | worldtopscientists.com |
| Pedro | Jose | The George Washington University School of Medicine & Health Sciences | United States | Medicine and Dentistry | Pharmacogenomics of Hypertension | worldtopscientists.com |
| Shangcheng | Xu | The First Affiliated Hospital of Chongqing Medical and Pharmaceutical College | China | Environmental Science | Environmental and occupational exposures | worldtopscientists.com |
| Hans-Ulrich | Laasch | The Christie NHS Foundation Trust | United Kingdom | Health Professions | Interventional Radiology | worldtopscientists.com |
| Zhihai | Ke | The Chinese University of Hong Kong (Shenzhen) | China | Chemistry | Synthetic Chemistry | worldtopscientists.com |
| Rana Muhammad Amir | Latif | The Center for Modern Chinese City Studies, School of Geographical Sciences, East China Normal University, Shanghai 200062, China. | China | Environmental Science | Human Geography/ Phphysical Geography | worldtopscientists.com |
| First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Biography |
Selected Nominee