| First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Biography |
|---|---|---|---|---|---|---|
| Marcelo | Prado da Silva | Instituto Militar de Engenharia | Brazil | Materials Science | Biocerâmicas | worldtopscientists.com |
| judita | kinkorova | university hospital Pilsen | Czech Republic | Medicine and Dentistry | Biobanking | worldtopscientists.com |
| Lixin | Yan | Sinocelltech Ltd. | China | Pharmacology, Toxicology and Pharmaceutical Science | bio-pharmaceuticals | worldtopscientists.com |
| Amal | Balila | Samer Engineering Consultancy Group | Oman | Engineering | Bio-based Building Materials | worldtopscientists.com |
| Rengasamy | Parthasarathi | Department of Soil Science and Agricultural Chemistry, Anbil Dharmalingam Agricultural College and Research Institute (ADAC&RI), Trichy. | India | Agricultural and Biological Sciences | Bio surfactant, Biodegradation of LDPE | worldtopscientists.com |
| Júlia | Daneluz | University of Caxias do Sul | Brazil | Chemical Engineering | Beverage Technology | |
| Fatemeh | Abbasi | Shiraz University | Iran | Chemistry | Best reasercher award | worldtopscientists.com |
| Fatin | Atrooz | University of Houston | United States | Neuroscience | Behavioral neuroscience | worldtopscientists.com |
| Hamidou | SANKARA | INSA LYON/Université Joseph KI-ZERBO | Burkina Faso | Energy | Bâtiment | worldtopscientists.com |
| Fatima | EL BAKKARI | Mohammadia school of engineers | Morocco | Energy | Automotive engineering | |
| Peter | Klco | University of Žilina | Slovakia | Computer Science | automated object detection | worldtopscientists.com |
| Moslem | Shaabani | University of Social Welfare and Rehabilitation Sciences | Iran | Health Professions | Audiology/Tinnitus treatment | worldtopscientists.com |
| MADHU | MATHI | GOKULAM ANNADHAN TEMPLE | India | Chemistry | Atomic chemistry, Radiochemistry | worldtopscientists.com |
| Anastasia | Kakouri | Department of the Environment/University Of The Aegean | Greece | Environmental Science | Atmospheric Science/Geoinformatics and Remote Sensing/Environmental Health | worldtopscientists.com |
| Md Masudur | Rahman | Pabna University of Science and Technology | Bangladesh | Earth and Planetary Sciences | Atmospheric Pollution | worldtopscientists.com |
| Ken-Hui | Chang | Department of Safety, Health and Environmental Engineering/National Yunlin University of Science and Technology | Taiwan | Environmental Science | Atmospheric Environment | worldtopscientists.com |
| Seohee | Yang | Myongji university | South Korea | Environmental Science | Atmospheric chemistry-climate modeling work | worldtopscientists.com |
| Yasser | Hendy | National Research Institute of Astronomy and Geophysics | Egypt | Physics and Astronomy | Astrophysics | worldtopscientists.com |
| Alexis | Quintana Isasi Timmermans | University of Alicante | Spain | Physics and Astronomy | Astrophysics | worldtopscientists.com |
| Abir | Azri | Higher Institute of Biotechnology, University of Monastir, Tunisia | Tunisia | Biochemistry, Genetics and Molecular Biology | Association study between human SNPs and the severity of COVID-19 | worldtopscientists.com |
| First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Biography |
Selected Nominee