| First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Biography |
|---|---|---|---|---|---|---|
| Aida | Al-Samawi | College of Computer Sciences and Information Technology, Department of Computer Networks, King Faisal University, Al-Ahsa, 31982, Saudi Arabia | Yemen | Computer Science | Cybersecurity, Telecommunication, Wireless communication, Signal processing, Mathematical modeling | worldtopscientists.com |
| HASSAN | ABDULMOUTI | HCT | United Arab Emirates | Engineering | Energy and thermoFluid | worldtopscientists.com |
| Rahma | LAOUITI | Brest Business school | France | Business, Management and Accounting | Management / Entrepreneurship | worldtopscientists.com |
| Katayoon | Nofouzi | University of Tabriz | Iran | Veterinary Science and Veterinary Medicine | Microbiology | worldtopscientists.com |
| MOHAMMAD | SHAHADAT | Universiti Sains Malaysia | Malaysia | Environmental Science | Industrial Technology | worldtopscientists.com |
| MAISARA | ABDUL KADIR | Universiti Malaysia Terengganu | Malaysia | Chemistry | Inorganic chemistry | worldtopscientists.com |
| Mostefa | DJERMOUNI | Mostefa DJERMOUNI, Computational Material Physics Laboratory( Lpcm), University Of Sidi Bel-abbès, Algeria | Algeria | Materials Science | Computational Material Physics | worldtopscientists.com |
| Maria | Hedman-Lagerlöf | Karolinska institutet | Sweden | Psychology | clinical psychology, chronic pain, internet-delivered therapy, blended therapy | worldtopscientists.com |
| Özlem | Sabuncu | Near East University | Turkey | Engineering | Communication Systems | worldtopscientists.com |
| Xiaodan | Shi | Malardalen University | Sweden | Computer Science | deep learning | worldtopscientists.com |
| Seyed Ali | Hosseini Khorasani | Semnan University | Iran | Materials Science | Materials Information | worldtopscientists.com |
| VINCENT DE PAUL IGOR | ESSOUMA KOUNG | University Of Yaounde I/Faculty Of Science/Department Of Physics | Cameroon | Energy | Wind Energy | worldtopscientists.com |
| Shaymaa | Sorour | King Faisal University, Alhufof 31982, Saudi Arabia} | Saudi Arabia | Computer Science | Artificial Inteeligent | worldtopscientists.com |
| Piero | Bianco | UNMC | United States | Biochemistry, Genetics and Molecular Biology | Biophysics and Microscopy | worldtopscientists.com |
| Ahmed | Elolimy | United Arab Emirates University | United Arab Emirates | Agricultural and Biological Sciences | Animal Nutrition | worldtopscientists.com |
| Prangya | Rath | NA | India | Biochemistry, Genetics and Molecular Biology | Biotechnology | worldtopscientists.com |
| Nasrin | Nemati | Chalmers University of Technology | Sweden | Chemical Engineering | Energy Technology | worldtopscientists.com |
| Vasiliy | Rosen | The Hebrew University of Jerusal | Israel | Agricultural and Biological Sciences | water quality | worldtopscientists.com |
| Edris | Khezri | Boukan Islamic Azad University | Iran | Computer Science | IOT, WSN, VANETs | worldtopscientists.com |
| Francesco | Napolitano | Istituto per i Polimeri, Compositi e Biomateriali - Consiglio Nazionale delle Ricerche | Italy | Materials Science | Sviluppo e caratterizzazione di compositi termoplastici | worldtopscientists.com |
| First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Biography |
Selected Nominee