| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Mr | Guglielmo | Vaccaro | Università degli studi di Firenze | Italy | Engineering | energetica / refrigerazione | Best Researcher Award | worldtopscientists.com |
| Mr | MATIEWOS MEKONEN | ABERA | Aksum University | Ethiopia | Energy | Sustainable Energy Engineering | Best Research Article Award | worldtopscientists.com |
| Mr | Loh | Boris-Edmond Bohteh | University of Dschang Cameroon | Cameroon | Energy | Hybrid Renewable Energy | Best Researcher Award | worldtopscientists.com |
| Mr | Md. Momin | Khan | Dept. of Food Engineering, BSMRSTU, Gopalganj-8100, Bangladesh | Bangladesh | Agricultural and Biological Sciences | Food Engineering | Best Research Article Award | worldtopscientists.com |
| Mr | 慷恩 | 周 | 西华师范大学 | China | Earth and Planetary Sciences | 全球变化 | Best Researcher Award | worldtopscientists.com |
| Mr | Dimuthu Punsara | Colambage | University of Moratuwa | Sri Lanka | Energy | Energy Economics | Young Scientist Award | worldtopscientists.com |
| Mr | Eustache | Uwimana | Hebei University of Technology | China | Engineering | Electrical and Electronics Information Engineering | Best Researcher Award | worldtopscientists.com |
| Mr | Sikander | Ali | Riphah International University-Lahore, Campus | Pakistan | Mathematics | Graph theory, Chemical graph theory, Chemistry, Fuzzy set theory | Best Researcher Award | worldtopscientists.com |
| Mr | Arunabh | Bora | UTAP Tech | United Kingdom | Computer Science | AI and Machine Learning | Best Researcher Award | worldtopscientists.com |
| Mr | Mohamed Mounir | HARRIR | Université de Tlemcen | Algeria | Engineering | Genie Industriel | Best Researcher Award | worldtopscientists.com |
| Mr | Sikander | Ali | Riphah international university-Lahore. | Pakistan | Chemistry | Mathematical Chemistry | Young Scientist Award | worldtopscientists.com |
| Mr | Christos | Roumeliotis | University of Western Macedonia | Greece | Computer Science | Blockchain Technology | Young Scientist Award | worldtopscientists.com |
| Mr | Sulman | Owili | Department of Agricultural Economics, University of Nairobi | Kenya | Economics, Econometrics and Finance | Agricultural Economics | Best Researcher Award | worldtopscientists.com |
| Mr | Kun | Kun | Southwestern University of Finance and Economics | China | Economics, Econometrics and Finance | The Operation Management of Commercial Banks; Econometrics of Finance | Best Researcher Award | worldtopscientists.com |
| Mr | Andrews | Tang | KNUST | Ghana | Computer Science | AI for Food Quality and Safety | Best Researcher Award | worldtopscientists.com |
| Mr | José | Pilartes-Congo | Texas A&M University-Corpus Christi | United States | Engineering | Geospatial Science and Geomatics Engineering | Best Researcher Award | worldtopscientists.com |
| Mr | Herno | Minjoyo | Herno Minjoyo | Indonesia | Other | Fisheries andMarine Aquaculture | Best Researcher Award | worldtopscientists.com |
| Mr | Jason | Jimenez | De La Salle University | Philippines | Social Sciences | Education | Best Researcher Award | worldtopscientists.com |
| Mr | Ehsan | Kohanpour | Gorgan university | Iran | Engineering | Transportation | Best Researcher Award | worldtopscientists.com |
| Mr | ADAMALI | SHAH | KING SAUD UNIVERSITY | Saudi Arabia | Engineering | converter | Best Research Award | worldtopscientists.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners