| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Prof | Ferhunde | Atay | Eskisehir Osmangazi University | Turkey | Energy | Nanomaterials | Women Researcher Award | View Profile |
| Dr | Habtamu | Etefa | Walter Sisulu University | South Africa | Energy | Physics | Best Researcher Award | View Profile |
| Prof. Dr | Mohamed | Mahmoud | King Fahd University | Saudi Arabia | Energy | CO2 Sequestration | Best Paper Award | View Profile |
| Prof | Despina | Vamvuka | Technical University of Crete | Greece | Energy | Solid Wastes | Best Research Article Award | View Profile |
| Mr | Fethi | Khaled | Saudi Aramco | Saudi Arabia | Energy | Chemical kinetics and Carbon capture | Sustainable Innovation Pioneer Award | View Profile |
| Dr | Pietro | Papa Lopes | Argonne National Laboratory | United States | Energy | Electrochemistry | Best Researcher Award | View Profile |
| Dr | Muhammad Muqeet | Rehman | Jeju National University, South Korea | South Korea | Energy | Biowaste based Triboelectric Energy Harvesting | Best Researcher Award | View Profile |
| Mr | Yuhang | Xue | Beijing Jiaotong University | China | Energy | Power Electronics | Best Researcher Award | View Profile |
| Prof | Tomasz | Popławski | Czestochowa Universit of Technology | Poland | Energy | Electric power engineering | Best Researcher Award | View Profile |
| Prof. Dr | Fujin | Deng | Southeast University | China | Energy | Power electronics | Best Researcher Award | View Profile |
| Dr | Konrad | Zajkowski | Koszalin University of Technology | Poland | Energy | Power Theory | Best Researcher Award | View Profile |
| Dr | Nima | Tashakor | TU Kaiserslautern | Germany | Energy | Electrical Engineering | Best Researcher Award | View Profile |
| Dr | Radovan | Kopecek | ISC Konstanz | Germany | Energy | Solar | Best Research Article Award | View Profile |
| Prof | Mian | Chen | China University of Petroleum, Beijing | China | Energy | Petroleum Engineering Rock Mechanics | Best Researcher Award | View Profile |
| Dr | Kamal | Reddad | national school of applied science kenitra | Morocco | Energy | Hydrogen storage | Best Scholar Award | View Profile |
| Dr | Kun | Liu | Sinopec Dalian Research Institute of Petroleum and Petrochemicals | China | Energy | Electrochemical energy storage materials | Best Researcher Award | View Profile |
| Mr | Su | Wang | China University of Petroleum, Beijing | China | Energy | Petroleum Engineering Rock Mechanics | Best Research Article Award | View Profile |
| Mr | Muhammad | Asif | Shenzhen University | China | Energy | Solar energy | Best Research Article Award | View Profile |
| Dr | Parveen Fatemeh | Rupani | Cranfield University | United Kingdom | Energy | Environmental Biotechnology | Best Researcher Award | View Profile |
| Prof | Nicolay | Martsulevich | St.Peterburg State Institute of Technology | Russia | Energy | Theoretical and experimental analysis of the direct-flow cyclone efficiency dependence on the separation chamber geometry | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners