| First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Biography |
|---|---|---|---|---|---|---|
| C R | RAJESH | CSI INSTITUTE OF TECHNOLOGY | India | Engineering | Electrical and Electronics Engineering | worldtopscientists.com |
| Caius | Panoiu | Politechnica University of Timisoara | Romania | Engineering | Electrical Engineering | worldtopscientists.com |
| Camelia | Tamas | Grigore T.Popa University of Medicine and Pharmacy iasi | Romania | Medicine and Dentistry | plastic surgery | worldtopscientists.com |
| Carianne | Bernadowski | Robert Morris University | United States | Earth and Planetary Sciences | Education | worldtopscientists.com |
| Carla | Menale | ENEA | Italy | Chemical Engineering | Sicurezza batterie | worldtopscientists.com |
| CARLO | PETTORRUSO | Politecnico di milano | Italy | Engineering | Civile | worldtopscientists.com |
| Carlos Eduardo | Estrada De La Rosa | Instituto Jalisciense de Alivio al Dolor y Cuidados Paliativos | Mexico | Pharmacology, Toxicology and Pharmaceutical Science | Farmacoepidemiología, Salud Pública | worldtopscientists.com |
| Carlos Javier | Morales Pérez | Universidad Autónoma de Querétaro (UAQ), Campus San Juan del Río | Mexico | Engineering | Procesamiento y adquisición de señales | worldtopscientists.com |
| Carlos | Sánchez | FAES Farma | Spain | Medicine and Dentistry | Alergia | worldtopscientists.com |
| CARMEN | BERNE MANERO | DIRECCIÓN DE MARKETING E INVESTIGACIÓN DE MERCADOS | Spain | Social Sciences | Market and Marketing Research | worldtopscientists.com |
| Carmen | Vives-Cases | Universidad de Alicante | Spain | Other | Salud Pública | worldtopscientists.com |
| Carol | North | The University of Texas Southwestern Medical Center | United States | Health Professions | Psychiatry/Disaster mental health | worldtopscientists.com |
| Carolin C. | Hack | Frauenklinik Uniklinikum Erlangen | Germany | Medicine and Dentistry | Gynäkologische Onkologie/ Integrative Medizin | worldtopscientists.com |
| Caroline | Ilako | Makerere University | Uganda | Other | Library Science/library spaces | worldtopscientists.com |
| caroline | malagutti fassina | Santos Technological Park | Brazil | Environmental Science | Circular Economy | worldtopscientists.com |
| Castro Gbêmêmali | HOUNMENOU | Centre de Recherche et de Formation en Infectiologie de Guinée | Guinea | Health Professions | Infectious disease, Epidemiology, Biostatistics, Artificial Intelligence | worldtopscientists.com |
| Catherine | Bouchard | PHAC | Canada | Other | Epidemiology, Public Health, Veterinary public health | worldtopscientists.com |
| Ceren | Emir | Ege University | Turkey | Pharmacology, Toxicology and Pharmaceutical Science | Pharmacognosy | worldtopscientists.com |
| Ceyhun | Ozcelik | Mugla Sitki Kocman University | Turkey | Environmental Science | Water Resources Engineering, Hydrology, GIS, Remote Sensing | worldtopscientists.com |
| Chandra Sekhar Kolli | Shri Vishnu Engineering College for Women | India | Computer Science | Machine Learning | worldtopscientists.com | |
| First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Biography |
Selected Nominee