| First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Biography |
|---|---|---|---|---|---|---|
| Zuleide | Ferreira | Universidade Nova de Lisboa | Brazil | Earth and Planetary Sciences | Geoinformatics | worldtopscientists.com |
| Zouhir | Guermat | Ecole Nationale Polytechnique de Constantine, BP 75, Nouvelle ville RP, Constantine, Algeria | Algeria | Energy | Renewable Energy Technologies, Energy Saving, Energy Efficiency in Building | worldtopscientists.com |
| Ziyun | Ding | University of Birmingham | United Kingdom | Engineering | Biomedical Sensors | worldtopscientists.com |
| Zhong | Zhi | Inner Mongolia Agricultural University | China | Biochemistry, Genetics and Molecular Biology | lactic acid bacteria genomics and bioinformatics | worldtopscientists.com |
| Zhiyou | Jia | University of Minho | Portugal | Engineering | Civil Engineering | worldtopscientists.com |
| 知馨 | 卢 | 新疆农业大学动物科学学院 | China | Agricultural and Biological Sciences | 动物科学 | worldtopscientists.com |
| Zhiping | Xu | Beijing Heisen Lab Intelligence Technology Co., Ltd | China | Materials Science | Aging and degradation mechanisms of polymeric materials | worldtopscientists.com |
| Zhen | Li | Ocean College, Jiangsu University of Science and Technology | China | Computer Science | Reliability and Systems Engineering | worldtopscientists.com |
| wen | zhan | 昆明理工大学 | China | Engineering | smart Sensor | worldtopscientists.com |
| Zhadyrassyn | Nurbekova | Eurasian National university | Kazakhstan | Agricultural and Biological Sciences | Plant physiology | worldtopscientists.com |
| Zemede M. | Nigatu | Hawassa University | Ethiopia | Earth and Planetary Sciences | Geographic Information Systems (GIS) and remote sensing | worldtopscientists.com |
| Zeeshan | Khan | National University of Sciences and technology | Pakistan | Agricultural and Biological Sciences | Applied Biosciences | worldtopscientists.com |
| Zeeshan Haider | Jaffari | Konkuk University | South Korea | Chemical Engineering | Wastewater treatment using AI | worldtopscientists.com |
| Zbigniew | Ras | University of North Carolina at Charlotte | United States | Computer Science | Recommender Systems | worldtopscientists.com |
| Zakia Sultana | Munmun | Central Michigan University | United States | Other | Master of Science in Information Systems | worldtopscientists.com |
| Zaka | Ullah | University of Education | Pakistan | Physics and Astronomy | Materials Physics | worldtopscientists.com |
| Zaid | Khan | Aditya banglore institute of pharmacy education and research | India | Health Professions | Clinical Pharmacist | worldtopscientists.com |
| Zahra | Zareshahrabadi | Shiraz University of Medical Science | Iran | Medicine and Dentistry | Microbiology | worldtopscientists.com |
| Zahra | Mohammadi | Shahid Bahonar University of Kerman, Kerman,Iran | Iran | Engineering | spectrum sensing in cognitive radio networks | worldtopscientists.com |
| Zahra M A | Mohammed | Omar Al mukhtar university | Libya | Medicine and Dentistry | Veterinary medicine | worldtopscientists.com |
| First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Biography |
Selected Nominee