| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Prof | Mauricio | Baptista | Universidade de Sao Paulo | Brazil | Earth and Planetary Sciences | Fotobiologia, fotomedicina | Best Review Article Award | |
| Assoc Prof Dr | Xiaojun | Bao | Hunan normal university | China | Physics and Astronomy | Nuclear physics/heavy ion reactions/superheavy nuclei | Best Researcher Award | worldtopscientists.com |
| Dr | Sher | Bano | Taiyuan University of Technology | China | Business, Management and Accounting | Management science | Best Research Article Award | worldtopscientists.com |
| Dr | Zahra | Baniamerian | University of Nottingham | United Kingdom | Energy | Energy Storage | Women Researcher Award | worldtopscientists.com |
| Prof | Hanna | Bandarenka | Belarusian State University of Informatics and Radioelectronics | Belarus | Materials Science | Nanomaterials | Best Researcher Award | worldtopscientists.com |
| Prof | Hamidreza | Balouchi | Yasouj university | Iran | Agricultural and Biological Sciences | Agronomy | Best Researcher Award | worldtopscientists.com |
| Dr | Amal | Balila | Samer Engineering Consultancy Group | Oman | Engineering | Bio-based Building Materials | Best Researcher Award | worldtopscientists.com |
| Dr | Muthukumaran | Balakrishnan | Presidency College (Autonomous) | India | Chemistry | Renewable and Sustainable Energy Storage Systems | Best Researcher Award | worldtopscientists.com |
| Prof Dr | Kumud | Bala | Amity Institute of Biotechnology | India | Pharmacology, Toxicology and Pharmaceutical Science | Characterization and formulation of Plant based Chemicals | Outstanding Scientist Award | worldtopscientists.com |
| Assist. Prof. Dr | GOZDE | BAKIOGLU | Marmara University | Turkey | Decision Sciences | Civil engineering | Best Researcher Award | worldtopscientists.com |
| Mr | Muhammad | Bakhsh | Jeonbuk National University (JBNU) | South Korea | Immunology and Microbiology | Vaccine | Best Researcher Award | worldtopscientists.com |
| Dr | Harjit Kaur | Bajwa | Panjab University, Chandigarh | India | Agricultural and Biological Sciences | Botany (Plant Science) | Best Researcher Award | worldtopscientists.com |
| Dr | Vimmy | Bajaj | N.L Dalmia Institute of Management and Research | India | Economics, Econometrics and Finance | Spillovers in Financial Markets | Best Paper Award | worldtopscientists.com |
| Dr | Wenjun | Bai | National Key Laboratory of Transient Impact/ No.208 Research Institute of China Ordnance Industries | China | Engineering | engineering | Best Researcher Award | worldtopscientists.com |
| Mr | Mamadou Mouminy | Bah | University Félix Houphouet Boigny | Côte d'Ivoire | Economics, Econometrics and Finance | Economics | Best Researcher Award | worldtopscientists.com |
| Assist. Prof. Dr | Amirhossein | Baghestani | Shahid Beheshti University | Iran | Engineering | Transportation | Interdisciplinary Research Excellence Award | worldtopscientists.com |
| Dr | Dibyendu Sekhar | Bag | Defence Materials and Stores Research and Development Establishment (DMSRDE), DRDO | India | Materials Science | Polymer Materials | Outstanding Scientist Award | worldtopscientists.com |
| Prof | Mebratu | Bachore | Hawassa University | Ethiopia | Other | Language Education | Best Research Article Award | worldtopscientists.com |
| Dr | Roberto | Baca Arroyo | Instituto Politécnico Nacional | Mexico | Materials Science | Electrónica sustentable | Scientific Breakthrough Award | worldtopscientists.com |
| Assoc Prof Dr | Albert | Babaev | Институт физики Дагестанского федерального исследовательского центра РАН | Russia | Physics and Astronomy | Вычислительная физика | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners