| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Xiangliang | Xu | University of Electronic Science and Technology of China | China | Computer Science | Nonlinear dynamical system | Best Researcher Award | View Profile |
| Dr | Mohsen | Vahabi | Faculty of Electrical Engineering, Shahrood University of Technology, Shahrood, Semnan, Iran | Iran | Computer Science | Nanotechnology/Computer Architecture/Computer Arithmetic | Best Researcher Award | View Profile |
| Mrs | Anna | Plichta | Cracow University of Technology | Poland | Computer Science | Engineering | Best Researcher Award | View Profile |
| Dr | Karthikeyan | P | RV University | India | Computer Science | Deeplearning | Best Paper Award | View Profile |
| Dr | Saeid | Seyedi | BASU | Iran | Computer Science | quantum | Best Researcher Award | View Profile |
| Dr | merve | pınar | Marmara University | Turkey | Computer Science | Machine Learning / Cybersecurity | Best Researcher Award | View Profile |
| Mr | Sangkeun | Ko | Semyung University | South Korea | Computer Science | Artificial intelligence | Best Researcher Award | View Profile |
| Dr | Eduardo | Coronel | Facultad Politécnica | Paraguay | Computer Science | Machine Learning, data mining | Best Researcher Award | View Profile |
| Dr | Rishabh | Anand | India | Computer Science | Emerging Technologies | Best Researcher Award | View Profile | |
| Assoc. Prof. Dr | XinYing | Chew | Universiti Sains Malaysia (USM) | Malaysia | Computer Science | Advance Analytics | Young Scientist Award | View Profile |
| Dr | Wenming | Wang | Anqing Normal University | China | Computer Science | iot | Best Researcher Award | View Profile |
| Ms | Keira | MacDonald | University of Western Ontario | Canada | Computer Science | Nuclear Physics & Quantum Computation | Women Researcher Award | View Profile |
| Mr | Shishir | Tewari | Procore Technologies | United States | Computer Science | Construction Technology | Technology and Innovation Leadership Award | View Profile |
| Dr | Feixiang | Li | The 15th Research Institute of China Electronics Technology Corporation | China | Computer Science | edge computing | Best Researcher Award | View Profile |
| Dr | Sheikh Shanawaz | Mostafa | IST-ID, the Instituto Superior Técnico Association for Research and Development | Portugal | Computer Science | Biomedical | Best Researcher Award | View Profile |
| Mr | Milind | Cherukuri | University of North Texas | United States | Computer Science | Artificial intelligence | Young Researcher Award | View Profile |
| Assist. Prof. Dr | Muawia | Elsadig | Imam Abdulrahman Bin Faisal University | Saudi Arabia | Computer Science | Cybersecurity | Best Researcher Award | View Profile |
| Dr | ZEINAB | SHAHBAZI | Kristianstad University | Sweden | Computer Science | Artificial Intelligence | Best Researcher Award | View Profile |
| Dr | PAULVANNA NAYAKI | Marimuthu | Kuwait University | Kuwait | Computer Science | Wireless sensor networks | Best Researcher Award | View Profile |
| Dr | Yang | Han | Tianjin University | China | Computer Science | Artificial Intelligence,Mathematics | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners