| First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Biography |
|---|---|---|---|---|---|---|
| Shambel | Amare | University of Canberra | Australia | Other | Pharmacy Practice / Clinical Pharmacy | worldtopscientists.com |
| Sandrine | Lecour | University of Cape Town | South Africa | Agricultural and Biological Sciences | cardiovascular pathophysiology | worldtopscientists.com |
| Gea Marzia | Oliveri Conti | University of Catania | Italy | Medicine and Dentistry | Environmental health | worldtopscientists.com |
| Júlia | Daneluz | University of Caxias do Sul | Brazil | Chemical Engineering | Beverage Technology | |
| Stephen Sunday | Ede | University of Central Lancashire | United Kingdom | Health Professions | Physiotherapy | worldtopscientists.com |
| Ming-Te | Wang | University of Chicago | United States | Social Sciences | education/youth development/developmental psychology | worldtopscientists.com |
| Dawuda | Usman Kaku | University of Chinese Academy of Sciences | China | Environmental Science | ENVIRONEMENT AND RESOURCE MANAGEMEN, ENVIRONMENTAL IMPACT ASSESSMENT | worldtopscientists.com |
| Brian | Due | University of Copenhagen | Denmark | Social Sciences | Ethnography, language studies | worldtopscientists.com |
| Miguel | Campos-Jurado | University of Córdoba, Department of Mechanical Engineering | Spain | Materials Science | Additive Manufacturing (FFF)/Interfacial Adhesion and surface Engineering/Engineering and energy system | worldtopscientists.com |
| Abel | Kinyondo | University of Dar es Salaam | Tanzania | Economics, Econometrics and Finance | Mining | worldtopscientists.com |
| Abel | Kinyondo | University of Dar es Salaam | Tanzania | Economics, Econometrics and Finance | Mining | worldtopscientists.com |
| EDMUND | MABHUYE | UNIVERSITY OF DAR ES SALAAM | Tanzania | Other | Climate change | worldtopscientists.com |
| Maha | Khalfalla | University of Debrecen | Hungary | Agricultural and Biological Sciences | Cereal Grain Nutrition | worldtopscientists.com |
| Aaisha | Makkar | University of Derby | United Kingdom | Computer Science | Artificial Intelligence, Medical Imaging, Data Science | |
| Mian Usman | Sattar | University of Derby | United Kingdom | Computer Science | Artificial Intelligence | worldtopscientists.com |
| Farhad | Ali | University of Dhaka | Bangladesh | Chemistry | Polymer Chemistry | worldtopscientists.com |
| Wism | Abed | University of Diyala\ College of Engineering | Iraq | Engineering | Electrical Engineering/Electrical Power Engineering/Power System | worldtopscientists.com |
| Kammogne Djoum nana | Anicet | University of Dschang | Cameroon | Physics and Astronomy | Theoretical Condensed matter physics | worldtopscientists.com |
| Victor | Kamdoum Tamba | University of Dschang | Cameroon | Other | PHYSIQUE APPLIQUEES | worldtopscientists.com |
| Loh | Boris-Edmond Bohteh | University of Dschang Cameroon | Cameroon | Energy | Hybrid Renewable Energy | worldtopscientists.com |
| First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Biography |
Selected Nominee