| First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Biography |
|---|---|---|---|---|---|---|
| Jamal | Moshtagh | University of Kurdistan | Iran | Engineering | Electronic Engineering/ Power system | worldtopscientists.com |
| Riley | Derby | The University of Texas at Austin | United States | Other | Primatology | worldtopscientists.com |
| YanHui | Lu | Institute of Plant Protection, Chinese Academy of Agricultural Sciences | China | Agricultural and Biological Sciences | Insect Ecology and Pest Control in Agriculture | worldtopscientists.com |
| Wentao | Yan | Tongji university | China | Environmental Science | environmental sustainability of urbanization and urban growth, tools of low carbon and ecological city developments, resilience-oriented urban planning theory and practice | worldtopscientists.com |
| Qing | Wei | Tongji University | China | Environmental Science | Ecohydrology; Ecological protection | worldtopscientists.com |
| Wei | Meiqi | Northeast Normal University | China | Health Professions | Exercise and health promotion | worldtopscientists.com |
| Ali | Kuhestani | Qom University of Technology | Iran | Computer Science | Communication | worldtopscientists.com |
| Sonali | Rokade | VIT Bhopal University | India | Engineering | Computer Science and Engineering | worldtopscientists.com |
| Yongliang | Zhang | Inner Mongolia University | China | Other | Electronics | worldtopscientists.com |
| Reza | Fotohi | SBU | Iran | Computer Science | Security and Privacy | worldtopscientists.com |
| Keykavous | Parang | Chapman University School of Pharmacy | United States | Pharmacology, Toxicology and Pharmaceutical Science | Medicinal Chemistry/Anitcancer/Antibiotics | worldtopscientists.com |
| Nishant | Kumar | Department of Mathematics, IIT Patna. | India | Mathematics | Algebra | worldtopscientists.com |
| Rajen | Kumar | Indian Institute of Technology Patna | India | Mathematics | Information Theory | worldtopscientists.com |
| Zahra | Mohammadi | Shahid Bahonar University of Kerman, Kerman,Iran | Iran | Engineering | spectrum sensing in cognitive radio networks | worldtopscientists.com |
| Yuanyuan | Zhang | Changzhou Institute of Technology | China | Computer Science | wireless sensor networks | worldtopscientists.com |
| haibin | zhang | Hainan University | China | Engineering | Civil Engineering | worldtopscientists.com |
| C R | RAJESH | CSI INSTITUTE OF TECHNOLOGY | India | Engineering | Electrical and Electronics Engineering | worldtopscientists.com |
| Seyed Hamidreza | Fazlollahi | RUDN University | Russia | Physics and Astronomy | General Relativity | worldtopscientists.com |
| Fatemeh | B. Rassouli | Ferdowsi University of Mashhad | Iran | Biochemistry, Genetics and Molecular Biology | Cancer cellular and molecular biology | worldtopscientists.com |
| JOSE MATILDO | PAREDES | UNIVERSIDAD NACIONAL DE LA PATAGONIA SAN JUAN BOSCO | Argentina | Earth and Planetary Sciences | Geology - Stratigraphy | worldtopscientists.com |
| First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Biography |
Selected Nominee