| First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Biography |
|---|---|---|---|---|---|---|
| Yijun | Gu | People's Public Security University of China | China | Computer Science | Blockchain and social network | worldtopscientists.com |
| Jun | Wang | Beijing University of Chemical Technology | China | Computer Science | Robot Navigation | worldtopscientists.com |
| Arunabh | Bora | UTAP Tech | United Kingdom | Computer Science | AI and Machine Learning | worldtopscientists.com |
| Arturo | Benayas Ayuso | Universidad Politécnica de Madrid | Spain | Computer Science | Generative Artificial Intelligence | worldtopscientists.com |
| Christos | Roumeliotis | University of Western Macedonia | Greece | Computer Science | Blockchain Technology | worldtopscientists.com |
| Andrews | Tang | KNUST | Ghana | Computer Science | AI for Food Quality and Safety | worldtopscientists.com |
| raoudha | ben Djemaa | university of sousse | Tunisia | Computer Science | informatique | worldtopscientists.com |
| Álvaro | Figueira | FCUP - Universidade do Porto | Portugal | Computer Science | Artificial Intelligence | worldtopscientists.com |
| Peter | Klco | University of Žilina | Slovakia | Computer Science | automated object detection | worldtopscientists.com |
| Ammar | Odeh | Princess Sumaya University for Technology | Jordan | Computer Science | CyberSecurity | worldtopscientists.com |
| Shubhajyoti | Das | Indian Institute of Engineering Science and Technology, Shibpur | India | Computer Science | Artificial Intelligence | worldtopscientists.com |
| Xiangliang | Xu | University of Electronic Science and Technology of China | China | Computer Science | Nonlinear dynamical system | worldtopscientists.com |
| Mohsen | Vahabi | Faculty of Electrical Engineering, Shahrood University of Technology, Shahrood, Semnan, Iran | Iran | Computer Science | Nanotechnology/Computer Architecture/Computer Arithmetic | worldtopscientists.com |
| Anna | Plichta | Cracow University of Technology | Poland | Computer Science | Engineering | worldtopscientists.com |
| Karthikeyan | P | RV University | India | Computer Science | Deeplearning | worldtopscientists.com |
| Saeid | Seyedi | BASU | Iran | Computer Science | quantum | worldtopscientists.com |
| merve | pınar | Marmara University | Turkey | Computer Science | Machine Learning / Cybersecurity | worldtopscientists.com |
| Sangkeun | Ko | Semyung University | South Korea | Computer Science | Artificial intelligence | worldtopscientists.com |
| Eduardo | Coronel | Facultad Politécnica | Paraguay | Computer Science | Machine Learning, data mining | worldtopscientists.com |
| XinYing | Chew | Universiti Sains Malaysia (USM) | Malaysia | Computer Science | Advance Analytics | worldtopscientists.com |
| First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Biography |
Selected Nominee