| First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Biography |
|---|---|---|---|---|---|---|
| Tianyi | Li | Saint Louis University | United States | Engineering | Transportation Engineering | worldtopscientists.com |
| Hadi | Kalani | Sadjad University | Iran | Engineering | Machine Learning | |
| Baby Rabiya | Parveen | S.D. College of Pharmacy & Vocational Studies, Muzaffarnagar | India | Pharmacology, Toxicology and Pharmaceutical Science | Pharmaceutical Chemistry | worldtopscientists.com |
| Mariusz | Korkosz | Rzeszow University of Technology | Poland | Engineering | electric machines, electric and hybrid drive, diagnostics of electric machines and drives | worldtopscientists.com |
| Karthikeyan | P | RV University | India | Computer Science | Deeplearning | worldtopscientists.com |
| Seyed Hamidreza | Fazlollahi | RUDN University | Russia | Physics and Astronomy | General Relativity | worldtopscientists.com |
| Ankica | Šarić | Ruđer Bošković Institute | Croatia | Materials Science | metal oxides | worldtopscientists.com |
| Hazim | Ahmed | Royal London hospital | United Kingdom | Medicine and Dentistry | Plastic surgery | worldtopscientists.com |
| Bryson | Kemler | Rothman Orthopaedic Institute | United States | Medicine and Dentistry | Orthopaedic Sports Medicine | worldtopscientists.com |
| Joseph | Arhavbarien | Rockedge Ventures (UK) Ltd | United Kingdom | Environmental Science | Environmental Sustainablity & Green Operations | worldtopscientists.com |
| Carianne | Bernadowski | Robert Morris University | United States | Earth and Planetary Sciences | Education | worldtopscientists.com |
| Sikander | Ali | Riphah international university-Lahore. | Pakistan | Chemistry | Mathematical Chemistry | worldtopscientists.com |
| Sikander | Ali | Riphah International University-Lahore, Campus | Pakistan | Mathematics | Graph theory, Chemical graph theory, Chemistry, Fuzzy set theory | worldtopscientists.com |
| Sikander | Ali | Riphah International University - Lahore Campus | Pakistan | Mathematics | Navigation, & Distance based broblems | worldtopscientists.com |
| Sharadamma | Narayanaswamy | REVA University | India | Biochemistry, Genetics and Molecular Biology | Protein Chemistry and Molecular Biology | worldtopscientists.com |
| Eszter | Virág | Research Institute For Medicinal Plants and Herbs | Hungary | Agricultural and Biological Sciences | Biostimulation of plants, Plant genetics | worldtopscientists.com |
| Paulo | Lourenço | Research Center in Physical Activity, Health and Leisure (CIAFEL), Faculty of Sport of the University of Porto | Portugal | Other | Physical activity and health | worldtopscientists.com |
| Bin | Hu | Research Center for Eco-Environmental Sciences, Chinese Academy of Sciences | China | Environmental Science | Surface water-groundwater interaction | worldtopscientists.com |
| Ivana | Bogavac | Research and Development Institute "Life Activities Advancement Institute" | Serbia | Neuroscience | Speech and language development | worldtopscientists.com |
| HANANE | THAMIK | Renmin University of China | China | Social Sciences | Artificial Intelligence/International Relations | worldtopscientists.com |
| First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Biography |
Selected Nominee