| First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Biography |
|---|---|---|---|---|---|---|
| David | Choque Quispe | Universidad Nacional José María Arguedas | Peru | Engineering | Polimeros | worldtopscientists.com |
| David | Peña-Otero | Hospital Universitario Marqués de Valdecilla | Spain | Nursing and Health Professions | Covid; Emergencies; Non invasive Ventilation | worldtopscientists.com |
| David | Reynalte-Tataje | Universidade Federal da Fronteira Sul | Brazil | Environmental Science | Biologia da Conservação | worldtopscientists.com |
| Davron | Juraev | Baku Engineering University | Azerbaijan | Mathematics | Partial Differential Equations | worldtopscientists.com |
| Dawen | Zhong | North China Electric Power University | China | Energy | Thermal Engineering | worldtopscientists.com |
| Dawuda | Usman Kaku | University of Chinese Academy of Sciences | China | Environmental Science | ENVIRONEMENT AND RESOURCE MANAGEMEN, ENVIRONMENTAL IMPACT ASSESSMENT | worldtopscientists.com |
| DEBELA NEGASA | GURMU | Silesian university of technology | Poland | Engineering | Material Engineering | worldtopscientists.com |
| DEEPAK | KUMAR | SVU, GAJRAULA, UP, INDIA | India | Mathematics | CFD, MICROFLUIDIC AND NANOFLUIDIC | worldtopscientists.com |
| Deependra | Parajuli | Tribhuvan University | Nepal | Physics and Astronomy | Material Science | worldtopscientists.com |
| Deinsam | Ogan | University of Wolverhampton | United Kingdom | Earth and Planetary Sciences | Sustainable Construction, Mining and Environment | worldtopscientists.com |
| Demokrat | Nuha | University for Business and Technology | Albania | Chemistry | Organic Chemistry | worldtopscientists.com |
| Dennis | Peralta | UNEMI | Ecuador | Mathematics | Estadistica | worldtopscientists.com |
| Despina | Vamvuka | Technical University of Crete | Greece | Chemical Engineering | Energy | worldtopscientists.com |
| Despina | Vamvuka | Technical University of Crete | Greece | Energy | Solid Wastes | worldtopscientists.com |
| Dessie Ezez | Asfaw | Arba Minch University | Ethiopia | Chemistry | Analytical Chemistry | worldtopscientists.com |
| Deyin | Zhang | Lanzhou University | China | Agricultural and Biological Sciences | Animal genetics, breeding and reproduction | worldtopscientists.com |
| Dhananjay | Janorkar | Shantaram Janorkar Foundation of Mathematics, MAHAN - 444 405, Tq. Barshitakli, Dist. Akola, Maharashtra State, India | India | Mathematics | Mathematics, Astrophysics and Science | worldtopscientists.com |
| Dhananjay | Janorkar | Shantaram Janorkar Foundation of Mathematics | India | Mathematics | Mathematics, Astrophysics and Science | worldtopscientists.com |
| Diamanto | Aretha | University of Patras | Greece | Health Professions | Anesthesiology and Intensive Care | worldtopscientists.com |
| Diana | Layne | Medical University of South Carolina | United States | Nursing and Health Professions | Nursing Workforce | worldtopscientists.com |
| First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Biography |
Selected Nominee