| First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Biography |
|---|---|---|---|---|---|---|
| Ceren | Emir | Ege University | Turkey | Pharmacology, Toxicology and Pharmaceutical Science | Pharmacognosy | worldtopscientists.com |
| César | Navarrete | Universidad Nacional de la Patagonia San Juan Bosco/CONICET | Argentina | Earth and Planetary Sciences | Geología | |
| Ceyhun | Ozcelik | Mugla Sitki Kocman University | Turkey | Environmental Science | Water Resources Engineering, Hydrology, GIS, Remote Sensing | worldtopscientists.com |
| CHAFIAA | SERIR | Université de Bejaia, Faculté de Technologie, Laboratoire LTII Bejaia, Algérie | Algeria | Energy | Photovoltaic systems, wind system, artificial intelligence techniques, storage, energy management | worldtopscientists.com |
| Chanchao | Chem | Gunma University | Japan | Environmental Science | Microbiology applications | worldtopscientists.com |
| Chandra Sekhar Kolli | Shri Vishnu Engineering College for Women | India | Computer Science | Machine Learning | worldtopscientists.com | |
| Chang Soo | Kim | Pukyong National University | South Korea | Engineering | Computer Engineering/Smart Factory/Research | worldtopscientists.com |
| Changqing | Xia | 中科院沈自所 | China | Computer Science | 实时调度 | worldtopscientists.com |
| Chanjin | Zheng | east china Normal university | China | Psychology | Psychometrics | worldtopscientists.com |
| Chao'en | Li | CSIRO | Australia | Energy | Hydrogen Energy and CCUS | worldtopscientists.com |
| Chaosai | Liu | Henan University of Technology | China | Agricultural and Biological Sciences | Agricultural Product Quality and Safety | worldtopscientists.com |
| Charli | Sitinjak | Universitas Esa Unggul | Indonesia | Psychology | Social Psychology | worldtopscientists.com |
| Chen | Pan | student College of Agriculture and Biotechnology, Zhejiang University | China | Agricultural and Biological Sciences | fruit quality | worldtopscientists.com |
| Chenhan | Liu | Nanjing Normal University | China | Physics and Astronomy | Condensed Matter Physics/Phonon | worldtopscientists.com |
| Chenjie | Wei | Peoples’ Public Security University of China | China | Chemistry | Molecularly Imprinted Polymers | worldtopscientists.com |
| Chenjing | Zhu | Jiangsu Cancer Hospital | China | Psychology | Oncology | worldtopscientists.com |
| Cherice | Bock | Earlham School of Religion | United States | Other | Ecospirituality | worldtopscientists.com |
| Chi-Cheng | Chang | Department of Technology Application and Human Resource Development, National Taiwan Normal University | Taiwan | Social Sciences | Education technology | worldtopscientists.com |
| chiara | porro | UNIVERSITA' DI FOGGIA | Italy | Agricultural and Biological Sciences | FUNCTIONAL FOODS, ANTIINFLAMMATORY | worldtopscientists.com |
| Chidozie | Egbu | North-West University | South Africa | Agricultural and Biological Sciences | Poultry Nutrition | worldtopscientists.com |
| First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Biography |
Selected Nominee