| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Prof Dr | Sabre | Kais | North Carolina State University | United States | Chemistry | Quantum Computing | Best Researcher Award | View Profile |
| Prof | Vadim | Yakhnitsa | Texas Tech University Health Science Center | United States | Agricultural and Biological Sciences | Neuroscince | Best Researcher Award | View Profile |
| Dr | Jack | Crumbly | Tuskegee University | United States | Business, Management and Accounting | Supply Chain Management | Best Researcher Award | View Profile |
| Mrs | Faran | Vahedian | EA Engineering, Science, Technology | United States | Environmental Science | Remedial Investigation, Fate and transport of PFAS and other emerging contaminant (like CECs) in subsurface media/ Research Engineer | Best Researcher Award | View Profile |
| Dr | Cherice | Bock | Earlham School of Religion | United States | Other | Ecospirituality | Best Research Article Award | View Profile |
| Dr | Amanda | Femano | Air Force Institute of Technology Graduate School of Engineering and Management Department of Operational Sciences | United States | Business, Management and Accounting | Supply Chain Resilience | Best Researcher Award | View Profile |
| Dr | Kiran | Bhaskar | Wabtec Corporation | United States | Engineering | Energy Storage | Young Scientist Award | View Profile |
| Prof | Tianyi | Li | Saint Louis University | United States | Engineering | Transportation Engineering | Best Researcher Award | View Profile |
| Prof. Dr | Carol | North | The University of Texas Southwestern Medical Center | United States | Health Professions | Psychiatry/Disaster mental health | Best Researcher Award | View Profile |
| Dr | anil | Harrison | Midwestern University | United States | Medicine and Dentistry | Hypertension research in cardiovascular medicine | Research and Development Achievement Award | View Profile |
| Dr | Ravi | vats | Q32 bio | United States | Biochemistry, Genetics and Molecular Biology | Cell and Molecular biology, Pharmacology | Best Researcher Award | View Profile |
| Dr | Fatin | Atrooz | University of Houston | United States | Neuroscience | Behavioral neuroscience | Best Researcher Award | View Profile |
| Mr | Fred | Lang | Exergetic Systems Limited | United States | Engineering | Nuclear Power Plant Safety | Best Researcher Award | View Profile |
| Prof. Dr | Pedro | Jose | The George Washington University School of Medicine & Health Sciences | United States | Medicine and Dentistry | Pharmacogenomics of Hypertension | Best Researcher Award | View Profile |
| Dr | Samuel | Hodge | The Ohio State University | United States | Other | Kinesiology | Best Researcher Award | View Profile |
| Prof. Dr | Alexander | Kirichenko | Allegheny General Hospital | United States | Health Professions | Radiation Oncology | Best Researcher Award | View Profile |
| Dr | Stephen | Higgins | Nebraska Medicine | United States | Medicine and Dentistry | Orthognathic Surgery | Best Researcher Award | View Profile |
| Dr | Waridibo | Allison | University of North Texas Health Science Center at Fort Worth | United States | Health Professions | Health Policy | Innovator of the Year Award | View Profile |
| Dr | Daniel | Akyeampong | Medical University of South Carolina | United States | Medicine and Dentistry | Surgery | Best Researcher Award | View Profile |
| Dr | Anish | Maskey | New York Medical College | United States | Immunology and Microbiology | Allergy and Infectious Disease | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners