| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Prof | Massart | Alain | Coimbra University | Portugal | Other | Nutrition and Sports Sciences | Most Liked Article Award | worldtopscientists.com |
| Assoc. Prof. Dr | Juan | Zhang | Shanxi Medical University | China | Other | Health manage, Health education | Best Researcher Award | worldtopscientists.com |
| Prof | Eleonora | Nicolai | UniCamillus | Italy | Other | Fisica Applicata | Best Researcher Award | worldtopscientists.com |
| Assist. Prof. Dr | Abdulmajeed | Alotaibi | KSAU-HS | Saudi Arabia | Other | Radiological Sciences | Best Researcher Award | worldtopscientists.com |
| Mr | Herno | Minjoyo | Herno Minjoyo | Indonesia | Other | Fisheries andMarine Aquaculture | Best Researcher Award | worldtopscientists.com |
| Dr | Cherice | Bock | Earlham School of Religion | United States | Other | Ecospirituality | Best Research Article Award | worldtopscientists.com |
| Dr | Victor | Kamdoum Tamba | University of Dschang | Cameroon | Other | PHYSIQUE APPLIQUEES | Most Liked Article Award | worldtopscientists.com |
| Dr | Andrés | Barrios Rubio | Pontifical Javeriana University | Colombia | Other | Communication | Best Researcher Award | worldtopscientists.com |
| Assoc. Prof. Dr | Asma Ayyed | AL-Shammary | University of Ha’il, Collage of Public Health and Health Informatics | Saudi Arabia | Other | Regenerative Medicine/Stem Cells Biology/ Biotechnology | Best Researcher Award | worldtopscientists.com |
| Dr | Anali | Azabdaftari | Western Sydney University | Australia | Other | Remote Sensing | Best Researcher Award | worldtopscientists.com |
| Prof | Mebratu | Bachore | Hawassa University | Ethiopia | Other | Language Education | Best Research Article Award | worldtopscientists.com |
| Ms | Jelena | Aleksic | University of Belgrade, Faculty of Sport and Physical Education | Serbia | Other | Sports Science, Biomechanics, Motion Analysis | Young Scientist Award | worldtopscientists.com |
| Ms | Kaili | Wang | NB U | China | Other | No | Best Researcher Award | worldtopscientists.com |
| Dr | Xuecheng | Du | University of South China | China | Other | Nuclear Technology and Applications/space radiation effect/single event effect | Best Researcher Award | worldtopscientists.com |
| Prof | THERESA UGONWA | OKAFOR | CHUKWUEMEKA ODUMEGWU OJUKWU UNIVERSITY IGBARIAM CAMPUS NIGERIA | Nigeria | Other | PHYSICS EDUCATION | Women Researcher Award | worldtopscientists.com |
| Assoc. Prof. Dr | Fatemeh | Ghannadiasl | University of Mohaghegh Ardabili | Iran | Other | Food Sciences and Nutrition | Women Researcher Award | worldtopscientists.com |
| Dr | Samuel | Hodge | The Ohio State University | United States | Other | Kinesiology | Best Researcher Award | worldtopscientists.com |
| Dr | Norma Angélica | Bolívar Jacobo | Facultad de Zootecnia y Ecologia de la Universidad Autónoma de Chihuahua | Mexico | Other | Biotecnología de alimentos y bebidas | Women Researcher Award | worldtopscientists.com |
| Dr | Carmen | Vives-Cases | Universidad de Alicante | Spain | Other | Salud Pública | Best Researcher Award | worldtopscientists.com |
| Dr | Laura | Cerchia | Institute of Endotypes in Oncology, Metabolism and Immunology “G. Salvatore”, National Research Council | Italy | Other | translational cancer research | Best Researcher Award | worldtopscientists.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners