| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mr | Huzaif | Khan | California State University Dominguez Hills | United States | Computer Science | Machine Learning | Innovative Research Award | View Profile |
| Dr | Romeo | Flores | GeoSciTech Energy Resources | United States | Energy | Environmental Science; Earth and Planetary Science | Innovative Research Award | View Profile |
| Assist. Prof. Dr | Jessica | BrodeFrank | University of Illinois Chicago | United States | Arts and Humanities | Cultural Heritage | Young Scientist Award | View Profile |
| Dr | Aaisha | Makkar | University of Derby | United Kingdom | Computer Science | Artificial Intelligence, Medical Imaging, Data Science | Best Researcher Award | |
| Ms | JIAHUAN | ZHANG | The University of Hong Kong | United Kingdom | Psychology | Educational Psychology | Best Researcher Award | |
| Dr | Shanshan | Xu | The University of Manchester | United Kingdom | Chemical Engineering | plasma catalysis and CO2 utilisation | Best Researcher Award | View Profile |
| Dr | Samantha | Walkden | Leeds Trinity University | United Kingdom | Psychology | Psychology | Best Scholar Award | View Profile |
| Dr | Blessing | Ukoha-Kalu | University of Nottingham, United Kingdom | United Kingdom | Medicine and Dentistry | Public Health | Best Researcher Award | View Profile |
| Mr | Stephen Sunday | Ede | University of Central Lancashire | United Kingdom | Health Professions | Physiotherapy | Best Researcher Award | View Profile |
| Prof. Dr | Susan | Fairweather-Tait | UEA | United Kingdom | Agricultural and Biological Sciences | Human nutrition | Best Researcher Award | View Profile |
| Ms | Maha | Almarhabi | King's College London | United Kingdom | Nursing and Health Professions | Critical Care Nursing | Best Researcher Award | View Profile |
| Dr | Zahra | Baniamerian | University of Nottingham | United Kingdom | Energy | Energy Storage | Women Researcher Award | View Profile |
| Dr | Ali | Sadeghianjahromi | University of Warwick | United Kingdom | Engineering | Mechanical Engineering-thermal management | Best Researcher Award | View Profile |
| Dr | Joseph | Arhavbarien | Rockedge Ventures (UK) Ltd | United Kingdom | Environmental Science | Environmental Sustainablity & Green Operations | Best Researcher Award | View Profile |
| Prof | Christina | Jones | University of Surrey | United Kingdom | Psychology | Health & Clinical Psychology | Best Researcher Award | View Profile |
| Mrs | Leila | Pasandi | Northumbria University | United Kingdom | Engineering | Mechanical Engineering/ Building Science | Best Researcher Award | View Profile |
| Dr | S. Joseph | Antony | University of Leeds | United Kingdom | Chemical Engineering | Granular Mechanics | Best Researcher Award | View Profile |
| Prof | Hans-Ulrich | Laasch | The Christie NHS Foundation Trust | United Kingdom | Health Professions | Interventional Radiology | Best Researcher Award | View Profile |
| Mr | Hazim | Ahmed | Royal London hospital | United Kingdom | Medicine and Dentistry | Plastic surgery | Best Researcher Award | View Profile |
| Prof. Dr | Magda | Osman | University of Cambridge/University of Leeds | United Kingdom | Social Sciences | Judgment and Decision Making | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners