| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | JIANWEI | TAI | Anhui University | China | Computer Science | Deep Learning, Multi-agent | Best Researcher Award | |
| Ms | razieh | davashi | Islamic Azad University, of Najafabad | Iran | Computer Science | Data mining | Best Researcher Award | View Profile |
| Prof Dr | Mohamad | Al rahhal | Kung Saud University | Saudi Arabia | Computer Science | Machein learning, remote sensing, B | Best Researcher Award | View Profile |
| Dr | Yousef | Hamouda | Al Aqsa University | Palestine, State of | Computer Science | Wireless Sensor Networks | Best Researcher Award | View Profile |
| Dr | SHELENA | SOOSAY NATHAN | Universiti Tun Hussein Onn Malaysia | Malaysia | Computer Science | MOBILE, INTERNET OF THINGS | Women Researcher Award | View Profile |
| Dr | Chingfang | Hsu | CHINGFANG HSU, PROFESSOR, CENTRAL CHINA NORMAL UNIVERSITY | China | Computer Science | cryptographysecret sharinginformation security | Women Researcher Award | View Profile |
| Mr | Rafael | Vareto | Universidade Federal de Minas Gerais | Brazil | Computer Science | Pattern Recognition and Machine Learning | Best Researcher Award | View Profile |
| Assoc Prof Dr | Everton | Tetila | Universidade Federal da Grande Dourados - UFGD/FACET | Brazil | Computer Science | Inteligência Artificial/Visão Computacional | Scientific Breakthrough Award | View Profile |
| Dr | Gianpaolo | Coro | National Research Council of Italy - CNR | Italy | Computer Science | Artificial Intelligence | Best Researcher Award | View Profile |
| Ms | Pritam | Rani | Bennett University | India | Computer Science | Blockchain | Best Researcher Award | View Profile |
| Mr | Francisco Javier | BECERRA SANCHEZ | University of Luxembourg | Luxembourg | Computer Science | Artifical Intelligence | Science Visionary Award | View Profile |
| Dr | Edris | Khezri | Boukan Islamic Azad University | Iran | Computer Science | IOT, WSN, VANETs | Best Researcher Award | View Profile |
| Assoc Prof Dr | Shaymaa | Sorour | King Faisal University, Alhufof 31982, Saudi Arabia} | Saudi Arabia | Computer Science | Artificial Inteeligent | Women Researcher Award | View Profile |
| Assist Prof Dr | AMSAPRABHAA | M | Shiv Nadar University | India | Computer Science | Computer Vision | Best Researcher Award | View Profile |
| Assist Prof Dr | AMSAPRABHAA | M | SHIV NADAR UNIVERSITY | India | Computer Science | Image processing | ||
| Dr | Xiaodan | Shi | Malardalen University | Sweden | Computer Science | deep learning | Best Researcher Award | View Profile |
| Dr | Aida | Al-Samawi | College of Computer Sciences and Information Technology, Department of Computer Networks, King Faisal University, Al-Ahsa, 31982, Saudi Arabia | Yemen | Computer Science | Cybersecurity, Telecommunication, Wireless communication, Signal processing, Mathematical modeling | Women Researcher Award | View Profile |
| Assist. Prof. Dr | Yunfei | Meng | Qingdao Binhai University | China | Computer Science | Software Engineering | Best Researcher Award | View Profile |
| Mr | Esmael | Ahmed | Wollo University | Ethiopia | Computer Science | AI, Machine Learning | Best Researcher Award | View Profile |
| Dr | Yuanyuan | Zhang | Changzhou Institute of Technology | China | Computer Science | wireless sensor networks | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners