| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Prof | Yuriy | Chumlyakov | Tomsk State University | Russia | Materials Science | shape memory crystals | Best Researcher Award | worldtopscientists.com |
| Mr | Mehul | Chudasama | Parul University | India | Agricultural and Biological Sciences | Food Technology | Best Researcher Award | worldtopscientists.com |
| Assist. Prof. Dr | Avishek | Choudhury | West Virginia University | United States | Engineering | Human Factors | Best Researcher Award | worldtopscientists.com |
| Dr | Ammar | Chouchane | University centre of Barika | Algeria | Engineering | Pattern recognition | Best Researcher Award | worldtopscientists.com |
| Prof Dr | David | Choque Quispe | Universidad Nacional José María Arguedas | Peru | Engineering | Polimeros | Best Researcher Award | worldtopscientists.com |
| Dr | Daeeun "Daniel" | Choi | California State University-Northridge | United States | Decision Sciences | Information Systems/Sustainability and Privacy/Smart EVs | Best Researcher Award | |
| Prof Dr | Gyuho | Choi | Chosun University | South Korea | Engineering | Artificial Intelligence | Best Researcher Award | worldtopscientists.com |
| Prof | Eun Seo | Choi | Chosun University | South Korea | Physics and Astronomy | Optical interferometry | Best Researcher Award | worldtopscientists.com |
| Prof. Dr | Myeongcheol | Choi | Gachon Univ. | South Korea | Business, Management and Accounting | organization behavior | Best Researcher Award | worldtopscientists.com |
| Prof | Ki Young | Choi | Kangwon National University | South Korea | Agricultural and Biological Sciences | Hydroponics | Research Excellence Award | worldtopscientists.com |
| Prof | Yongjoon | Cho | Daegu Gyeongbuk Institute of Science & Technology | South Korea | Chemistry | Organic Semiconductor Synthesis/Engineering | Research Excellence Award | worldtopscientists.com |
| Assist Prof Dr | Ali Asghar | Chitband | Lorestan University | Iran | Agricultural and Biological Sciences | Dosr-response & Binary Mixyure (Isobole) of Pesticides | Best Researcher Award | |
| Dr | Vivian | Chioma | Medical University of South Carolina | United States | Neuroscience | Neurobiology of Addiction | Best Researcher Award | worldtopscientists.com |
| Dr | Sathishkumar | Chidambaram | Annai Maathammal Sheela Engineering College | India | Chemistry | Nanochemistry | Best Researcher Award | worldtopscientists.com |
| Prof | Tzu Hsuan | Chiang | National United University | Taiwan | Energy | Green Hydrogen | Best Researcher Award | worldtopscientists.com |
| Prof | Wei 巍 | Chi 迟 | 清华大学经济管理学院 | China | Business, Management and Accounting | 人力资源管理 | Most Cited Author Award | worldtopscientists.com |
| Assoc. Prof. Dr | XinYing | Chew | Universiti Sains Malaysia (USM) | Malaysia | Computer Science | Advance Analytics | Young Scientist Award | worldtopscientists.com |
| Assoc Prof Dr | Akbar | Cheshomi | University of Tehran | Iran | Earth and Planetary Sciences | Engineering Geology/Measurement of soil and rock engineering characteristics with the development of laboratory equipment | Best Researcher Award | worldtopscientists.com |
| Mr | Milind | Cherukuri | University of North Texas | United States | Computer Science | Artificial intelligence | Young Researcher Award | worldtopscientists.com |
| Mr | Hao | Chen | Institute of Water Science and Technology, Hohai University | China | Engineering | Harbor, Coastal and Offshore Engineering | Best Researcher Award | worldtopscientists.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners