| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Ms | Khaoula | LAAZOUZI | ABDELMALEK ESSAADI | Morocco | Physics and Astronomy | RADIATION | Best Researcher Award | worldtopscientists.com |
| Ms | Neha | Arolkar | Vasantrao Naik Marathwada Krishi Vidyapeeth, Perbhani state- Maharashtra | India | Agricultural and Biological Sciences | Horticulture | Best Researcher Award | worldtopscientists.com |
| Ms | Seohee | Yang | Myongji university | South Korea | Environmental Science | Atmospheric chemistry-climate modeling work | Best Researcher Award | worldtopscientists.com |
| Ms | Liheng | Wu | Southeast University | China | Engineering | mechanical engineering | Best Paper Award | worldtopscientists.com |
| Ms | Cristina | Andras | UNIVERSITATEA POLITEHNICA TIMISOARA | Romania | Engineering | Telecommunications | Best Researcher Award | worldtopscientists.com |
| Ms | Aakriti | CSIR-Central Building Research Institute | India | Engineering | Civil and Environmental Engineering | Research and Development Achievement Award | worldtopscientists.com | |
| Ms | Salma | Younes | Qatar University | Qatar | Other | Biomedical Sciences | Best Researcher Award | worldtopscientists.com |
| Ms | Sofia | Hidalgo Perea | Renaissance School of Medicine at Stony Brook University | United States | Medicine and Dentistry | Orthopaedic Surgery | Best Researcher Award | worldtopscientists.com |
| Ms | Samira | Binte Saif | Islami Bank Bangladesh PLC | Bangladesh | Economics, Econometrics and Finance | Management Information System | Cross-Disciplinary Innovation Award | worldtopscientists.com |
| Ms | Anastasia | Kakouri | Department of the Environment/University Of The Aegean | Greece | Environmental Science | Atmospheric Science/Geoinformatics and Remote Sensing/Environmental Health | Young Scientist Award | worldtopscientists.com |
| Ms | Iffat Qoudsiyyah | maury njoya | IRCER | France | Materials Science | Céramique poreuse à base d'argile pour la filtration d'eau. | Women Researcher Award | worldtopscientists.com |
| Ms | Samaneh | Abdi Qezeljeh | Technische Universität Darmstadt, FG SLA | Germany | Energy | Thermal Finite-Element Model of Electric Machine Cooled by Spray | Best Researcher Award | worldtopscientists.com |
| Ms | Jelena | Aleksic | University of Belgrade, Faculty of Sport and Physical Education | Serbia | Other | Sports Science, Biomechanics, Motion Analysis | Young Scientist Award | worldtopscientists.com |
| Ms | Ambar | Shaikh | University of York | United Kingdom | Chemistry | Mass Spectrometry | Best Researcher Award | worldtopscientists.com |
| Ms | Ananya | Kuri | Siemens AG | Germany | Engineering | Power System and Power Electronics | Best Researcher Award | worldtopscientists.com |
| Ms | Luksika | Jiramonai | National Center for Nanoscience and Technology | China | Biochemistry, Genetics and Molecular Biology | Nanomedicines | Young Scientist Award | worldtopscientists.com |
| Ms | Kaili | Wang | NB U | China | Other | No | Best Researcher Award | worldtopscientists.com |
| Ms | Samira | Chebba | Laboratoire Ingénirie des procédés, matériaux et Environnement (LIPME), Amar Telidji University of Laghouat, Algeria. | Algeria | Environmental Science | water treatment | Best Researcher Award | worldtopscientists.com |
| Ms | Zuleide | Ferreira | Universidade Nova de Lisboa | Brazil | Earth and Planetary Sciences | Geoinformatics | Best Researcher Award | worldtopscientists.com |
| Ms | Rupjyoti | Neog | Sardar Patel University, Anand, Gujarat | India | Agricultural and Biological Sciences | Sustainable chemistry | Best Researcher Award | worldtopscientists.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners