| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Assoc. Prof. Dr | M.A. | El-Shorbagy | Prince Sattam bin Abdulaziz University, Al-Kharj 11942, Saudi Arabia | Saudi Arabia | Mathematics | Engineering Mathematics (Applied) | Best Researcher Award | worldtopscientists.com |
| Assoc Prof Dr | Akbar | Cheshomi | University of Tehran | Iran | Earth and Planetary Sciences | Engineering Geology/Measurement of soil and rock engineering characteristics with the development of laboratory equipment | Best Researcher Award | worldtopscientists.com |
| Dr | Wenjun | Bai | National Key Laboratory of Transient Impact/ No.208 Research Institute of China Ordnance Industries | China | Engineering | engineering | Best Researcher Award | worldtopscientists.com |
| Mrs | Anna | Plichta | Cracow University of Technology | Poland | Computer Science | Engineering | Best Researcher Award | worldtopscientists.com |
| Prof | Agostinho | da Silva | Beira Interior University | Portugal | Engineering | Engenharia e Gestão Industrial | Technology and Innovation Leadership Award | worldtopscientists.com |
| Prof | Washington | Peres Núñez | UFRGS | Brazil | Engineering | Engenharia Civil - Estabilização de solos - Pavimentos | Best Research Article Award | worldtopscientists.com |
| Assist. Prof. Dr | Iván | Hernández | Universidad de Alicante | Spain | Health Professions | Enfermería comunitaria | Best Researcher Award | worldtopscientists.com |
| Mrs | Georgiana | Zaharia | UV | Spain | Health Professions | Enfermería comunitaria | Women Researcher Award | worldtopscientists.com |
| Ms | Nasrin | Nemati | Chalmers University of Technology | Sweden | Chemical Engineering | Energy Technology | Best Researcher Award | worldtopscientists.com |
| Dr | KHAJA HUSSAIN | SHAIK | Gyeongsang National University | South Korea | Materials Science | Energy Storage; Supercapacitors; Batteries; Phosphors | Research Excellence Award | worldtopscientists.com |
| Dr | Mpho J. | Lencwe | Tshwane University of Technology and Reotric Institute for Energy & Power (Pty) Ltd. | South Africa | Energy | Energy Storage System, Power Electronics, Electric Vehicles, Power Systems, Microgrids, Nano-grids, Control | Best Researcher Award | worldtopscientists.com |
| Mr | Jimmy | Chaciga | Makerere University | Uganda | Energy | Energy storage for solar cooking | Best Researcher Award | worldtopscientists.com |
| Dr | Zahra | Baniamerian | University of Nottingham | United Kingdom | Energy | Energy Storage | Women Researcher Award | worldtopscientists.com |
| Dr | Kiran | Bhaskar | Wabtec Corporation | United States | Engineering | Energy Storage | Young Scientist Award | worldtopscientists.com |
| Dr | Lun | Yang | Hubei Normal University | China | Materials Science | Energy Materials | Best Researcher Award | worldtopscientists.com |
| Prof | Yutaka | Moritomo | University of Tsukuba | Japan | Materials Science | Energy Material Science | Best Researcher Award | worldtopscientists.com |
| Prof | Ming | Yan | Communication University of China | China | Engineering | Energy efficient wireless communication | Best Researcher Award | worldtopscientists.com |
| Dr | FATMA ALZAHRAA | HAFEZ | IIUM | Malaysia | Environmental Science | energy efficiency buildings | Best Researcher Award | worldtopscientists.com |
| Mr | Mohamed | Elwardany | Assuit univeristy | Egypt | Energy | Energy Efficiency | Best Researcher Award | worldtopscientists.com |
| Dr | Rabie | Said | Latrobe University | Australia | Energy | Energy Economics | Best Researcher Award | worldtopscientists.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners