| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Danyang | Cao | North China University of Technology | China | Computer Science | Data Mining | Best Researcher Award | worldtopscientists.com |
| Dr | Jing | Wang | Southeast University | China | Computer Science | Artificial Intelligence | Best Researcher Award | worldtopscientists.com |
| Prof Dr | Haiyan | Kang | Beijing Information Science and Technology University | China | Computer Science | Network security | Best Researcher Award | worldtopscientists.com |
| Prof. Dr | Miin-Shen | Yang | Chung Yuan Christian University | Taiwan | Computer Science | Pattern Recognition | Best Researcher Award | worldtopscientists.com |
| Prof | Changqing | Xia | 中科院沈自所 | China | Computer Science | 实时调度 | Best Researcher Award | worldtopscientists.com |
| Dr | Mubarak | Albathan | Imam Mohammad Ibn Saud Islamic University (IMSIU) | Saudi Arabia | Computer Science | AI | Best Researcher Award | worldtopscientists.com |
| Mr | Alex | Mirugwe | Makerere University, School of Public Health | Uganda | Computer Science | Health Modelling | Young Scientist Award | worldtopscientists.com |
| Prof. Dr | Bo | Yang | Northwestern Polytechnical University | China | Computer Science | AI for Wireless Communications and Computing | Best Researcher Award | worldtopscientists.com |
| Dr | Sun | Park | Gwangju Institute of Science and Technology | South Korea | Computer Science | Smart Farm | Best Research Article Award | worldtopscientists.com |
| Dr | Ladislav | Karrach | Technical University in Zvolen | Slovakia | Computer Science | Computer Vision, Image Processing | Best Researcher Award | worldtopscientists.com |
| Dr | Chandra Sekhar Kolli | Shri Vishnu Engineering College for Women | India | Computer Science | Machine Learning | Best Researcher Award | worldtopscientists.com | |
| Assist. Prof. Dr | Ali Reza | ALAEI | Southern Cross University | Australia | Computer Science | Artificial Intelligence/Natural language Processing/Tourism and hospitality | Interdisciplinary Research Excellence Award | worldtopscientists.com |
| Prof | Yanming | Zhao | Hebei MINZU Normal University | China | Computer Science | Visual Computing and Deep Neural Networks | Best Researcher Award | worldtopscientists.com |
| Prof. Dr | Yijun | Gu | People's Public Security University of China | China | Computer Science | Blockchain and social network | Best Researcher Award | worldtopscientists.com |
| Assoc. Prof. Dr | Jun | Wang | Beijing University of Chemical Technology | China | Computer Science | Robot Navigation | Best Researcher Award | worldtopscientists.com |
| Mr | Arunabh | Bora | UTAP Tech | United Kingdom | Computer Science | AI and Machine Learning | Best Researcher Award | worldtopscientists.com |
| Prof | Arturo | Benayas Ayuso | Universidad Politécnica de Madrid | Spain | Computer Science | Generative Artificial Intelligence | Best Researcher Award | worldtopscientists.com |
| Mr | Christos | Roumeliotis | University of Western Macedonia | Greece | Computer Science | Blockchain Technology | Young Scientist Award | worldtopscientists.com |
| Mr | Andrews | Tang | KNUST | Ghana | Computer Science | AI for Food Quality and Safety | Best Researcher Award | worldtopscientists.com |
| Prof | raoudha | ben Djemaa | university of sousse | Tunisia | Computer Science | informatique | Best Scholar Award | worldtopscientists.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners