| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Ms | EYLÜL | ÖZDARAK | Galatasaray University | Turkey | Business, Management and Accounting | Financial Economics | Research Excellence Award | View Profile |
| Prof | Dr MD ATAUR | RAHMAN | GameAbove College of Engineering & Technology Eastern Michigan University, Michigan, USA 48197 Phone: +1(734) 487 0354 | United States | Engineering | Mechanical Enginnering | Excellence in Research Award | View Profile |
| Dr | Javad | Amini Mahabadi | Gametogenesis Research Center | Iran | Medicine and Dentistry | Reproductive Biology and IVF and ART | Best Research Article Award | View Profile |
| Dr | Javad | Amini Mahabadi | Gametogenesis Sciences Research Center | Iran | Biochemistry, Genetics and Molecular Biology | AI-Reproductive Biology-IVF | Best Review Article Award | View Profile |
| Assoc. Prof. Dr | Louwen | Zhang | Ganjiang Innovation Academy, Chinese Academy of Sciences (CAS) | China | Physics and Astronomy | Luminescence Physics and Applications | Research Excellence Award | View Profile |
| Dr | Solomon | Boamah | Gansu Agricultural University | China | Agricultural and Biological Sciences | Plant Pathology | Best Researcher Award | View Profile |
| Prof | Jihong | Hu | Gansu University of Chinese Medicine | China | Medicine and Dentistry | Pediatrics | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Yusuf | KARADEDE | Gaziantep Islam Science and Technology University, Faculty of Engineering and Natural Sciences, Department of Industrial Engineering, 27010 Gaziantep, Turkey | Turkey | Economics, Econometrics and Finance | Economy, Industry, Computer Science, Artificial Intelligence | Best Researcher Award | View Profile |
| Mr | Sohag | Ahammed | Gazipur Agricultural University | Bangladesh | Other | Forestry, Biodiversity conservation, Disturbance ecology | Young Scientist Award | View Profile |
| Dr | B.K. | Chakrabarti | Geological Survey of India | India | Earth and Planetary Sciences | Geology | Outstanding Scientist Award | View Profile |
| Dr | Romeo | Flores | GeoSciTech Energy Resources | United States | Energy | Environmental Science; Earth and Planetary Science | Innovative Research Award | View Profile |
| Dr | Ishfaq | Malik | Ghandi Memorial College Srinagar | India | Agricultural and Biological Sciences | Parasitology/ Nematology | Young Scientist Award | View Profile |
| Prof. Dr | Laura | Bulgariu | Gheorghe Asachi Technical University of Iasi | Romania | Environmental Science | Environemntal remediation | Best Researcher Award | View Profile |
| Prof. Dr | Bulgariu | Laura | Gheorghe Asachi Technical University of Iasi | Romania | Environmental Science | Environmental remediation | Best Paper Award | View Profile |
| Mr | Abu Bakar | Siddique | Ghulam Ishaq Khan Institute of Engineering Sciences and Technology | Pakistan | Computer Science | Artificial Intelligence | Best Researcher Award | View Profile |
| Mr | pasupuleti | venkatachalam | GIET UNIVERSITY GUNUPUR | India | Engineering | mechanical engineering/manufacturing/drilling | Best Scholar Award | View Profile |
| Dr | Yunus Emre | Genç | Giresun University | Turkey | Social Sciences | Tourism | Global Research Collaboration Award | View Profile |
| Dr | Mariana | Egea | Goiano Federal Institute (IFGOIANO) | Brazil | Agricultural and Biological Sciences | Food Science and Technology | Best Researcher Award | View Profile |
| Dr | MADHU | MATHI | GOKULAM ANNADHAN TEMPLE | India | Chemistry | Atomic chemistry, Radiochemistry | Young Scientist Award | View Profile |
| Dr | Rishabh | Anand | India | Computer Science | Emerging Technologies | Best Researcher Award | View Profile | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners