| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Manuel | Correia | UNICAMP | Brazil | Energy | Reservoir Geoengineering | Best Researcher Award | worldtopscientists.com |
| Prof | Nikolaos | Tsingilis | Aristotle University of Thessaloniki | Greece | Social Sciences | Research Methods and Psychometrics | Best Researcher Award | worldtopscientists.com |
| Prof | Serawit | Lakew | Arba Minch University | Ethiopia | Health Professions | Reproductive health, Micro-nutrient, public health | Best Researcher Award | worldtopscientists.com |
| Dr | Ting | Zhang | Xinhua Hospital, Shanghai Jiao Tong University School of Medicine, Shanghai, China. | China | Health Professions | Reproductive health | Best Researcher Award | worldtopscientists.com |
| Dr | Javad | Amini Mahabadi | Gametogenesis Research Center | Iran | Medicine and Dentistry | Reproductive Biology and IVF and ART | Best Research Article Award | worldtopscientists.com |
| Prof Dr | EUNICE | OBA | School of Veterinary Medicine and Animal Science, Universidade Estadual Paulista, UNESP, Botucatu, São Paulo, Brazil | Brazil | Veterinary Science and Veterinary Medicine | REPRODUÇÃO ANIMAL | Best Researcher Award | |
| Dr | Ricardo | Vasquez Padilla | Fortescue Zero | Australia | Energy | Renewable energy, CSP | Best Research Award | worldtopscientists.com |
| Dr | Zouhir | Guermat | Ecole Nationale Polytechnique de Constantine, BP 75, Nouvelle ville RP, Constantine, Algeria | Algeria | Energy | Renewable Energy Technologies, Energy Saving, Energy Efficiency in Building | Best Researcher Award | worldtopscientists.com |
| Dr | Kasumawati | Lias | Universiti Malaysia Sarawak | Malaysia | Energy | Renewable Energy for Social Innovation | Best Researcher Award | worldtopscientists.com |
| Assist. Prof. Dr | Rabie | Said | La Trobe University | Australia | Energy | Renewable Energy and Carbon Reduction | Best Researcher Award | worldtopscientists.com |
| Assoc Prof Dr | Dr.Abdel Rahman | Elbakheit | King Saud University | Saudi Arabia | Energy | Renewable Energy and Architecture | Best Researcher Award | worldtopscientists.com |
| Prof. Dr | Afsin | Gungor | Akdeniz University | Turkey | Energy | renewable energy | Best Review Article Award | worldtopscientists.com |
| Dr | Yashar | Aryanfar | Universidad Autónoma de Ciudad Juárez | Mexico | Energy | Renewable Energies | Best Researcher Award | worldtopscientists.com |
| Dr | Muthukumaran | Balakrishnan | Presidency College (Autonomous) | India | Chemistry | Renewable and Sustainable Energy Storage Systems | Best Researcher Award | worldtopscientists.com |
| Assoc Prof Dr | Pin Jern | Ker | Universiti Tenaga Nasional | Malaysia | Energy | Renewable & clean energy sources, Energy Storage | Best Researcher Award | worldtopscientists.com |
| Dr | Fawwad | Hassan Jaskani | Islamia University of Bahawalpur | Pakistan | Computer Science | Remote Sensing GIS AI and DL | Best Researcher Award | worldtopscientists.com |
| Prof. Dr | Pawan Kumar | Joshi | Jawaharlal Nehru University | India | Environmental Science | Remote Sensing and GIS | Best Researcher Award | worldtopscientists.com |
| Dr | Anali | Azabdaftari | Western Sydney University | Australia | Other | Remote Sensing | Best Researcher Award | worldtopscientists.com |
| Dr | Pavan | Kumar | Rani Lakshmi Bai Central Agricultural University | India | Earth and Planetary Sciences | Remote Sensing | Best Researcher Award | worldtopscientists.com |
| Ms | Jiang | Youjing | Henan University | China | Environmental Science | Remote Sensing | Best Researcher Award | worldtopscientists.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners