| First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Biography |
|---|---|---|---|---|---|---|
| Jessica | Gómez | CIGEOBIO-CONICET | Argentina | Earth and Planetary Sciences | Stratigraphy, Sedimentology and Biostratigraphy | |
| Alexandre | Duarte | FCSH/UNL | Portugal | Social Sciences | Strategic Communication | worldtopscientists.com |
| Chunfeng | Du | Zhengzhou University | China | Computer Science | Storage System; System Architecture | worldtopscientists.com |
| xiaofeng | Zong | School of Automation, China University of Geosciences | China | Mathematics | Stochastic Systems; Control of Stochastic Systems; Stability;Coordination Control | worldtopscientists.com |
| Mariangela | Di Vincenzo | Università Politecnica delle Marche | Italy | Biochemistry, Genetics and Molecular Biology | Stem Cells | worldtopscientists.com |
| Magdalena | Zernicka-GOetz | California Institute of Technology | United States | Biochemistry, Genetics and Molecular Biology | Stem cell biology | worldtopscientists.com |
| Bhavna | Rani | Uppsala university, Sweden | Sweden | Biochemistry, Genetics and Molecular Biology | Stem cell biology | worldtopscientists.com |
| Bergerson | Silva | State University of Maringá | Brazil | Physics and Astronomy | Stellar variability | worldtopscientists.com |
| Yaxing | Tong | Harbin Institute of Technology | China | Materials Science | Steel | |
| Regent Retrospect | Musekwa | Botswana International University of Science and Technology | Botswana | Mathematics | Statistics | worldtopscientists.com |
| Jelena | Aleksic | University of Belgrade, Faculty of Sport and Physical Education | Serbia | Other | Sports Science, Biomechanics, Motion Analysis | worldtopscientists.com |
| Rocsana | Bucea-Manea-Țoniș | National University of Physical Education and Sport | Romania | Social Sciences | Sport Scince | worldtopscientists.com |
| Yawara | Eguchi | Chiba University | Japan | Neuroscience | Spine Surgery | worldtopscientists.com |
| Vimmy | Bajaj | N.L Dalmia Institute of Management and Research | India | Economics, Econometrics and Finance | Spillovers in Financial Markets | worldtopscientists.com |
| Ivana | Bogavac | Research and Development Institute "Life Activities Advancement Institute" | Serbia | Neuroscience | Speech and language development | worldtopscientists.com |
| Zahra | Mohammadi | Shahid Bahonar University of Kerman, Kerman,Iran | Iran | Engineering | spectrum sensing in cognitive radio networks | worldtopscientists.com |
| Muhammad | Usman | Faculty of Economic Sciences, University Of Warsaw | Poland | Economics, Econometrics and Finance | Spatial Epidemiology and Public Health | worldtopscientists.com |
| Despina | Vamvuka | Technical University of Crete | Greece | Energy | Solid Wastes | worldtopscientists.com |
| Lubna | Al-Qaraleh | Al-Ahliyya Amman University | Jordan | Environmental Science | Solid Waste Management | worldtopscientists.com |
| B V | Rajendra | Manipal Institute of Technology | India | Physics and Astronomy | Solid state physics | worldtopscientists.com |
| First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Biography |
Selected Nominee