| First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Biography |
|---|---|---|---|---|---|---|
| Asha | Binu Raj | National Institute of Bank Management (NIBM), Pune, India | India | Business, Management and Accounting | Human Resource Management and Organizational Behaviour | worldtopscientists.com |
| Arvind | Chaurasiya | Sardar Vallabhbhai National institute of technology | India | Engineering | Structural engineering | worldtopscientists.com |
| Arunabh | Bora | UTAP Tech | United Kingdom | Computer Science | AI and Machine Learning | worldtopscientists.com |
| ARTURO | CORTES-TELLES | HOSPITAL REGIONAL DE ALTA ESPECIALIDAD DE LA PENINSULA DE YUCATAN - IMSS Bienestar | Mexico | Medicine and Dentistry | RESPIRATORY MEDICINE | worldtopscientists.com |
| Arturo | Benayas Ayuso | Universidad Politécnica de Madrid | Spain | Computer Science | Generative Artificial Intelligence | worldtopscientists.com |
| Artem | Bezrukov | Kazan National Research Technological Universirty | Russia | Chemistry | Physical chemistry | worldtopscientists.com |
| Armando | Carteni | University of Campania “Luigi Vanvitelli” | Italy | Engineering | Transportation | worldtopscientists.com |
| Archana | Yadav | Integral University, Lucknow | India | Engineering | Optical Sensors in biomedical applications | worldtopscientists.com |
| Archana | Yadav | Integral University Lucknow | India | Engineering | Optical Biosensors in healthcare systems | worldtopscientists.com |
| ARACELI | ESPINOZA VAZQUEZ | Universidad Veracruzana- Instituto de Ingeniería | Mexico | Materials Science | corrosion | worldtopscientists.com |
| Antonello | Bonfante | National Research Council of Italty | Italy | Agricultural and Biological Sciences | Precision agriculture | worldtopscientists.com |
| Antonella | Bertolotto | IdIHCS/CONICET-UNLP | Argentina | Arts and Humanities | Historia de la Educación Física | worldtopscientists.com |
| Anthony | Mullin | University of Hertfordshire | United Kingdom | Pharmacology, Toxicology and Pharmaceutical Science | NPS Drug Characterisation and Analytical Detection | worldtopscientists.com |
| Anna | Plichta | Cracow University of Technology | Poland | Computer Science | Engineering | worldtopscientists.com |
| Anna Maria | Stellacci | University of Bari, Department of Soil, Plant and Food Sciences | Italy | Agricultural and Biological Sciences | Computation of soil quality indices; hyperspectral data analysis of soil and vegetation; assessment of spatial variability; innovative experimental designs in agriculture | worldtopscientists.com |
| Anna | Cavallaro | University of Bari | Italy | Psychology | Educatioanl psycology | worldtopscientists.com |
| Anlin | Zhang | Sichuan University | China | Engineering | Rock Mechanics and Rock Engineering | worldtopscientists.com |
| Ankit | Kumar | Graphic Era Hill University, Dehradun | India | Mathematics | Controllability, Fractional Calculus, Functional Differential Equations | worldtopscientists.com |
| Ankica | Šarić | Ruđer Bošković Institute | Croatia | Materials Science | metal oxides | worldtopscientists.com |
| Anjay | Mishra | Madhesh University | Nepal | Business, Management and Accounting | Project Management | worldtopscientists.com |
| First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Biography |
Selected Nominee