| First Name | Last Name | Institution/Organization | Country | Biography |
|---|---|---|---|---|
| André | Stein | Universidade Federal de Mato Grosso (UFMT) | Brazil | worldtopscientists.com |
| Andleeb | Masood | Southwest Jiaotong University | China | worldtopscientists.com |
| Ananya | Kuri | Siemens AG | Germany | worldtopscientists.com |
| Anahit | Sargsyan | IGIC Armenia | Armenia | worldtopscientists.com |
| Ana Lúcia | Pires | University of Porto - FCUP | Portugal | worldtopscientists.com |
| ANA | DE ANDRÉS-MARTÍN | Hospital Universitario Ramón y Cajal | Spain | worldtopscientists.com |
| Ammar | Javed | NYU Langone Health | United States | worldtopscientists.com |
| Ammar | Chouchane | University centre of Barika | Algeria | worldtopscientists.com |
| Amirmohammad | Behzadi | KTH Royal Institute of Technology | Sweden | worldtopscientists.com |
| Amirhossein | Baghestani | Shahid Beheshti University | Iran | worldtopscientists.com |
| Amir | Maharjan | University of Southern Queensland | Australia | worldtopscientists.com |
| Amin | Darabnoush Tehrani | The University of Texas at Arlington | United States | worldtopscientists.com |
| Amgalan | Bor | National University of Mongolia | Mongolia | worldtopscientists.com |
| Amena | Darwish | University of Skovde | Sweden | worldtopscientists.com |
| Ambar | Shaikh | University of York | United Kingdom | worldtopscientists.com |
| Amani Jackson | Uisso | Tanzania Forestry Research Institute | Tanzania | worldtopscientists.com |
| Amanda | Femano | Air Force Institute of Technology Graduate School of Engineering and Management Department of Operational Sciences | United States | worldtopscientists.com |
| Amal | Balila | Samer Engineering Consultancy Group | Oman | worldtopscientists.com |
| Aly Mousaad | Aly | Louisiana State University | United States | worldtopscientists.com |
| Álvaro | Figueira | FCUP - Universidade do Porto | Portugal | worldtopscientists.com |
| First Name | Last Name | Institution/Organization | Country | Biography |
Selected Nominee