| First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Biography |
|---|---|---|---|---|---|---|
| Shaymaa | Sorour | King Faisal University, Alhufof 31982, Saudi Arabia} | Saudi Arabia | Computer Science | Artificial Inteeligent | worldtopscientists.com |
| Sheikh | Saifullah Ahmed | International University of Business Agriculture and Technology (IUBAT)) | Bangladesh | Arts and Humanities | Literaure in English | worldtopscientists.com |
| Sheikh Shanawaz | Mostafa | IST-ID, the Instituto Superior Técnico Association for Research and Development | Portugal | Computer Science | Biomedical | worldtopscientists.com |
| Shekhar Suman | Borah | University of Texas at Tyler | United States | Engineering | Electronics | worldtopscientists.com |
| SHELENA | SOOSAY NATHAN | Universiti Tun Hussein Onn Malaysia | Malaysia | Computer Science | MOBILE, INTERNET OF THINGS | worldtopscientists.com |
| Sheng | Li | Hunan Institute of Science and Technology | China | Materials Science | Medical materials | worldtopscientists.com |
| Shengliang | Zhang | Nanjing University of Aeronautics and Astronautics | China | Materials Science | Functional Materials | worldtopscientists.com |
| Sher | Bano | Taiyuan University of Technology | China | Business, Management and Accounting | Management science | worldtopscientists.com |
| Sheriya | Sareen | Indian Institute of Technology Jammu (IIT Jammu) | India | Social Sciences | Higher Education | worldtopscientists.com |
| Sheta | Mohamed | National Research Centre | Egypt | Chemistry | Inorganic analytical Chemistry | worldtopscientists.com |
| Shihab Uddin | Ahmad | University of Asia Pacific | Bangladesh | Pharmacology, Toxicology and Pharmaceutical Science | Phytomedicine | worldtopscientists.com |
| Shila | Mishra | province policy and Planning Commission | Nepal | Business, Management and Accounting | International Economics | worldtopscientists.com |
| Shima | Nakanishi | Moffitt Cancer Center and the Research Institute | United States | Biochemistry, Genetics and Molecular Biology | Medical sciences/Polyamines | worldtopscientists.com |
| Shimelash Molla | Kassaye | Addis Ababa University | Ethiopia | Earth and Planetary Sciences | Hydrology and water resources | worldtopscientists.com |
| Shishir | Tewari | Procore Technologies | United States | Computer Science | Construction Technology | worldtopscientists.com |
| SHIYING | ZHANG | Nankai University | China | Arts and Humanities | Philosophy of Religion | worldtopscientists.com |
| Shojaeddin | Niroomand | University of Tehran | Iran | Earth and Planetary Sciences | Economic geology | worldtopscientists.com |
| SHRIRANG | SABDE | Amber Cycle | United States | Chemical Engineering | Phase Transfer Catalysis | worldtopscientists.com |
| Shu-Long | Li | Chengdu University | China | Materials Science | catalysis | worldtopscientists.com |
| Shuangyue | Wang | University of New South Wales | Australia | Materials Science | 2D materials growth | worldtopscientists.com |
| First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Biography |
Selected Nominee