| First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Biography |
|---|---|---|---|---|---|---|
| Ebtihag | Alenzi | College of Medicine, Princess Nourah bint Abdulrahman University | Saudi Arabia | Other | Health-related quality of life | worldtopscientists.com |
| Ebrahim | Khodaie | University of Tehran | Iran | Social Sciences | Educational Measurement and psychometric and applied Statistics | worldtopscientists.com |
| EBENEZER | ESENOGHO | University of South Africa | South Africa | Other | Computer science (AI and Applications) | worldtopscientists.com |
| Driss | MOULOUA | LTM/CEA-Leti | France | Materials Science | Nanomaterials | worldtopscientists.com |
| Chao'en | Li | CSIRO | Australia | Energy | Hydrogen Energy and CCUS | worldtopscientists.com |
| Anumesh | Pathak | DR. RMLIMS | India | Biochemistry, Genetics and Molecular Biology | Biochemistry/research & Development in Biochemistry | worldtopscientists.com |
| Zengzhou | Hao | Second Institute of Oceanography,MNR | China | Earth and Planetary Sciences | Ocean Remote Sensing | worldtopscientists.com |
| ZEINAB | SHAHBAZI | Kristianstad University | Sweden | Computer Science | Artificial Intelligence | worldtopscientists.com |
| Zeinab | Asgari | Isfahan University of Technology | Iran | Agricultural and Biological Sciences | Animal breeding | worldtopscientists.com |
| Zeena | Pillai | Amrita Viswa Vidyapeetham | India | Chemistry | Photochemistry | worldtopscientists.com |
| Yul Derek | Davids | HSRC | South Africa | Social Sciences | Political Science | worldtopscientists.com |
| Yangmin | Kuang | China University of Geosciences | China | Earth and Planetary Sciences | Marine Sciences/Marine Geophysics | worldtopscientists.com |
| Xiangliang | Xu | University of Electronic Science and Technology of China | China | Computer Science | Nonlinear dynamical system | worldtopscientists.com |
| Vimmy | Bajaj | N.L Dalmia Institute of Management and Research | India | Economics, Econometrics and Finance | Spillovers in Financial Markets | worldtopscientists.com |
| Victor | Kamdoum Tamba | University of Dschang | Cameroon | Other | PHYSIQUE APPLIQUEES | worldtopscientists.com |
| Tuba | Yuce Inel | Izmir City Hospital | Turkey | Immunology and Microbiology | Rheumatology | worldtopscientists.com |
| Tariq | Al-Saadi | McGill University | Canada | Medicine and Dentistry | Neurosurgery | worldtopscientists.com |
| SUJITH | SURENDRAN VIJAYAMMA | POLITECHNICO DI TORINO GENERAL MOTORS | Italy | Engineering | THERMAL TRANSPORT VIA NANO LUBRICATION | worldtopscientists.com |
| Subash-Babu | Pandurangan | KING SAUD UNIVERSITY | Saudi Arabia | Biochemistry, Genetics and Molecular Biology | Molecular nutrition, Obesity research | worldtopscientists.com |
| Sina | Raeisi | Tabriz University of Medical Sciences | Iran | Biochemistry, Genetics and Molecular Biology | Neurochemistry | worldtopscientists.com |
| First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Biography |
Selected Nominee