| First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Biography |
|---|---|---|---|---|---|---|
| Parveen Fatemeh | Rupani | Cranfield University | United Kingdom | Energy | Environmental Biotechnology | worldtopscientists.com |
| pasupuleti | venkatachalam | GIET UNIVERSITY GUNUPUR | India | Engineering | mechanical engineering/manufacturing/drilling | worldtopscientists.com |
| Pathmalal | Manage | University of Sri Jayewardenepura | Sri Lanka | Environmental Science | Microbiology, Eco toxicology, Kidney Diseases, Conservation Biology and Biodiversity, Cyanobacteria, Zoology, Phytoplankton abundance and Water Quality in Fresh water, Marine Ecology and pollution, Xenobiotics | worldtopscientists.com |
| Patrick | SOLE | CNRS, Aix Marseille Univ, Centrale Marseille | France | Decision Sciences | Information Theory | worldtopscientists.com |
| Paul | Nahas | Lebanese University | Lebanon | Dentistry | Laser, Restorative & Esthetic Dentistry | worldtopscientists.com |
| Paulo | Lourenço | Research Center in Physical Activity, Health and Leisure (CIAFEL), Faculty of Sport of the University of Porto | Portugal | Other | Physical activity and health | worldtopscientists.com |
| Paul | Takyi-Aninakwa | Southwest University of Science and Technology | China | Engineering | Control Science and Engineering | worldtopscientists.com |
| Pavan | Kumar | Rani Lakshmi Bai Central Agricultural University | India | Earth and Planetary Sciences | Remote Sensing | worldtopscientists.com |
| Pavol | Nejedlik | Earth Science Institute v.v.i. of Slovak Academy of Science | Slovakia | Other | Climatology, phenology | worldtopscientists.com |
| Pawan | Kumar | Indian Institute of Technology Bhubaneswar | India | Engineering | Waste Utilization, Concrete Technology | worldtopscientists.com |
| Pedro | Abreu Sánchez | Servicio de Medicina Nuclear Hospital Universitario Dr. Peset (Valencia) | Spain | Medicine and Dentistry | Cirugía Radioguiada | worldtopscientists.com |
| Pedro | Jose | The George Washington University School of Medicine & Health Sciences | United States | Medicine and Dentistry | Pharmacogenomics of Hypertension | worldtopscientists.com |
| Peng | Gu | donghua university | China | Engineering | Ultra-precision machining and testing technology | worldtopscientists.com |
| Peter | Klco | University of Žilina | Slovakia | Computer Science | automated object detection | worldtopscientists.com |
| Piero | Bianco | UNMC | United States | Biochemistry, Genetics and Molecular Biology | Biophysics and Microscopy | worldtopscientists.com |
| Pietro | Papa Lopes | Argonne National Laboratory | United States | Energy | Electrochemistry | worldtopscientists.com |
| Pilar | Bosque Varela | Christian Doppler klinik | Austria | Neuroscience | Neurology | worldtopscientists.com |
| Pin Jern | Ker | Universiti Tenaga Nasional | Malaysia | Energy | Renewable & clean energy sources, Energy Storage | worldtopscientists.com |
| Piotr | Holnicki | Polish Academy of Sciences, Systems Research Institute | Poland | Environmental Science | Mathematics, Computer Science | worldtopscientists.com |
| Polpat | Nilubon | Rajamangala University of Technology Thanyaburi | Thailand | Environmental Science | Urban Flood Resilience and Adaptation | worldtopscientists.com |
| First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Biography |
Selected Nominee