| First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Biography |
|---|---|---|---|---|---|---|
| JIANWEI | TAI | Anhui University | China | Computer Science | Deep Learning, Multi-agent | |
| razieh | davashi | Islamic Azad University, of Najafabad | Iran | Computer Science | Data mining | worldtopscientists.com |
| Yousef | Hamouda | Al Aqsa University | Palestine, State of | Computer Science | Wireless Sensor Networks | worldtopscientists.com |
| SHELENA | SOOSAY NATHAN | Universiti Tun Hussein Onn Malaysia | Malaysia | Computer Science | MOBILE, INTERNET OF THINGS | worldtopscientists.com |
| Chingfang | Hsu | CHINGFANG HSU, PROFESSOR, CENTRAL CHINA NORMAL UNIVERSITY | China | Computer Science | cryptographysecret sharinginformation security | worldtopscientists.com |
| Rafael | Vareto | Universidade Federal de Minas Gerais | Brazil | Computer Science | Pattern Recognition and Machine Learning | worldtopscientists.com |
| Everton | Tetila | Universidade Federal da Grande Dourados - UFGD/FACET | Brazil | Computer Science | Inteligência Artificial/Visão Computacional | worldtopscientists.com |
| Gianpaolo | Coro | National Research Council of Italy - CNR | Italy | Computer Science | Artificial Intelligence | worldtopscientists.com |
| Pritam | Rani | Bennett University | India | Computer Science | Blockchain | worldtopscientists.com |
| Francisco Javier | BECERRA SANCHEZ | University of Luxembourg | Luxembourg | Computer Science | Artifical Intelligence | worldtopscientists.com |
| Edris | Khezri | Boukan Islamic Azad University | Iran | Computer Science | IOT, WSN, VANETs | worldtopscientists.com |
| Shaymaa | Sorour | King Faisal University, Alhufof 31982, Saudi Arabia} | Saudi Arabia | Computer Science | Artificial Inteeligent | worldtopscientists.com |
| Xiaodan | Shi | Malardalen University | Sweden | Computer Science | deep learning | worldtopscientists.com |
| Aida | Al-Samawi | College of Computer Sciences and Information Technology, Department of Computer Networks, King Faisal University, Al-Ahsa, 31982, Saudi Arabia | Yemen | Computer Science | Cybersecurity, Telecommunication, Wireless communication, Signal processing, Mathematical modeling | worldtopscientists.com |
| Yunfei | Meng | Qingdao Binhai University | China | Computer Science | Software Engineering | worldtopscientists.com |
| Esmael | Ahmed | Wollo University | Ethiopia | Computer Science | AI, Machine Learning | worldtopscientists.com |
| Yuanyuan | Zhang | Changzhou Institute of Technology | China | Computer Science | wireless sensor networks | worldtopscientists.com |
| Reza | Fotohi | SBU | Iran | Computer Science | Security and Privacy | worldtopscientists.com |
| Ali | Kuhestani | Qom University of Technology | Iran | Computer Science | Communication | worldtopscientists.com |
| Souhail | Dhouib | Higher Institute of Industrial Management, University of Sfax | Tunisia | Computer Science | Artificial Intelligence | worldtopscientists.com |
| First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Biography |
Selected Nominee