| First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Biography |
|---|---|---|---|---|---|---|
| NEHA | KATIYAR | Bennett university | India | Computer Science | Machine Learning | worldtopscientists.com |
| Neha | Arolkar | Vasantrao Naik Marathwada Krishi Vidyapeeth, Perbhani state- Maharashtra | India | Agricultural and Biological Sciences | Horticulture | worldtopscientists.com |
| Nesrein | Hashem | Faculty of Agriculture, Alexandria University | Egypt | Agricultural and Biological Sciences | Animal Production | worldtopscientists.com |
| Ng. K. Francis | Francis | Tezpur University, Department of Physics | India | Physics and Astronomy | Particle Physics & Cosmology | worldtopscientists.com |
| Ngozi | Mbue | Texas Woman's University - Houston Center (HOUSTON) | United States | Nursing and Health Professions | Sensors, wearable devices | worldtopscientists.com |
| Ngwa | Azibo | Bamenda University Institutes of Science and Technology | Cameroon | Environmental Science | Natural Resources Management | worldtopscientists.com |
| Niansong | Mei | Shanghai Advanced Research Institute, Chinese Academy of Sciences | China | Engineering | microelectronics | worldtopscientists.com |
| Nicolas | Carels | Fondation Oswaldo Cruz | Brazil | Biochemistry, Genetics and Molecular Biology | Bioinformatics and genomics | worldtopscientists.com |
| NICOLAS | PILUSO | Université de Toulouse | France | Economics, Econometrics and Finance | Macroeconomics | worldtopscientists.com |
| Nicolay | Martsulevich | St.Peterburg State Institute of Technology | Russia | Energy | Theoretical and experimental analysis of the direct-flow cyclone efficiency dependence on the separation chamber geometry | worldtopscientists.com |
| Nicoleta | Radu | INCDCP&USAMV-B | Romania | Pharmacology, Toxicology and Pharmaceutical Science | Biotechnology | worldtopscientists.com |
| Nicoleta Mirela | Marin | National Research and Development Institute for Industrial Ecology ECOIND, Street Podu Dambovitei No. 57-73, District 6, 060652 Bucharest, Romania 2 Department of Oxide Materials Science and Engineering, National University of Science and Technology Politehnica Bucharest, 1–7 Gh. Polizu, 060042 Bucharest, Romania | Romania | Materials Science | Eco-friendly polymers applications | worldtopscientists.com |
| Nikolaos | Tsingilis | Aristotle University of Thessaloniki | Greece | Social Sciences | Research Methods and Psychometrics | worldtopscientists.com |
| Nikos | Bikiaris | Aristotle University of Thessaloniki | Greece | Materials Science | Drug delivery | worldtopscientists.com |
| Nilda | Gallardo | Universidad de Castilla-La Mancha | Spain | Biochemistry, Genetics and Molecular Biology | Endocrinología Molecular | worldtopscientists.com |
| Niloy | Kumar | Kent State University | United States | Computer Science | Computer Science | worldtopscientists.com |
| Nima | Tashakor | TU Kaiserslautern | Germany | Energy | Electrical Engineering | worldtopscientists.com |
| Nina | Recek | Jožef Stefan Institute | Slovenia | Agricultural and Biological Sciences | Biochemistry and molecular biology | worldtopscientists.com |
| Ning | Zhang | Department of Orthodontics, School of Stomatology, Capital Medical University, Beijing, China | China | Dentistry | Antibacterial, Protein-repellent and Remineralization Dental Materials; Thermoplastic Materials | worldtopscientists.com |
| Nisar | Ali | Huaiyin Institute of Technology | Oman | Chemistry | Polymer hybrid and assembly materials | worldtopscientists.com |
| First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Biography |
Selected Nominee