| First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Biography |
|---|---|---|---|---|---|---|
| Ximin | Tian | Zhengzhou University of Aeronautics | China | Physics and Astronomy | Metasurfaces | worldtopscientists.com |
| Xiaoxu | Liu | Shenzhen Technology University | China | Engineering | Fault diagnosis and fault tolerant control | worldtopscientists.com |
| xiaoqiang | wang | Chinese academy of agricultural science | China | Agricultural and Biological Sciences | Plant protection | worldtopscientists.com |
| Xiaolin | Yang | China university of mining and technology | China | Engineering | Mineral seperation, Machine learning | worldtopscientists.com |
| Xiaojun | Bao | Hunan normal university | China | Physics and Astronomy | Nuclear physics/heavy ion reactions/superheavy nuclei | worldtopscientists.com |
| Xiaojing | Chen | Bioproton Pty Ltd | Australia | Agricultural and Biological Sciences | Animal nutrition | worldtopscientists.com |
| xiaofeng | Zong | School of Automation, China University of Geosciences | China | Mathematics | Stochastic Systems; Control of Stochastic Systems; Stability;Coordination Control | worldtopscientists.com |
| xiaofeng | huo | Fuzhou University | China | Engineering | Mining engineering | worldtopscientists.com |
| xiaofeng | wang | Wenzhou Vocational College of Science and Technology | China | Agricultural and Biological Sciences | Digital Agriculture | worldtopscientists.com |
| Xiaodong | Lv | Inner Mongolia Normal University | China | Physics and Astronomy | Electronic Structure of Quantum Materials and Device Transport | worldtopscientists.com |
| Xiaodan | Shi | Malardalen University | Sweden | Computer Science | deep learning | worldtopscientists.com |
| 啸 | 马 | 湖北师范大学 | China | Environmental Science | 土壤污染生态修复 | worldtopscientists.com |
| xiangfan | Fang | University of Siegen | Germany | Engineering | Materials Science | worldtopscientists.com |
| Woosik | Lee | Korea Social Security Information Service | South Korea | Computer Science | IoT, AI, Network | worldtopscientists.com |
| Wonjae | Lee | Chosun University | South Korea | Pharmacology, Toxicology and Pharmaceutical Science | Pharmaceutical Analysis / Chiral separation | worldtopscientists.com |
| wissal | Issaoui | Faculty of Sciences of Bizerte | Tunisia | Other | Geophysics/ Environmental sciences/ Remote sensing | worldtopscientists.com |
| Wism | Abed | University of Diyala\ College of Engineering | Iraq | Engineering | Electrical Engineering/Electrical Power Engineering/Power System | worldtopscientists.com |
| Wisdom | Mgomezulu | Lilongwe University of Agriculture and Natural Resources | Malawi | Agricultural and Biological Sciences | Agricultural Economics | worldtopscientists.com |
| WILLIAM | USAQUÉN | GRUPO DE GENÉTICA DE POBLACIONES E IDENTIFICACIÓN, INSTITUTO DE GENÉTICA, UNIVERSIDAD NACIONAL DE COLOMBIA | Colombia | Biochemistry, Genetics and Molecular Biology | Population Genetics | worldtopscientists.com |
| William | Odiete | Delta State University, Abraka | Nigeria | Engineering | Environmental Engineering & Petroleum Engineering | worldtopscientists.com |
| First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Biography |
Selected Nominee