| First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Biography |
|---|---|---|---|---|---|---|
| SATYAVARTA | KUMAR PRINCE | National Institute of Technology, Meghalaya | India | Engineering | Protection of DC microgrid | worldtopscientists.com |
| Tang-Chung | Kan | National Kaohsiung University of Hospitality and Tourism | Taiwan | Environmental Science | Eco-Tourism | worldtopscientists.com |
| Linjer | Chen | National Kaohsiung University of Science and Technology | Taiwan | Materials Science | nanotechnology | worldtopscientists.com |
| Nicoleta Mirela | Marin | National Research and Development Institute for Industrial Ecology ECOIND, Street Podu Dambovitei No. 57-73, District 6, 060652 Bucharest, Romania 2 Department of Oxide Materials Science and Engineering, National University of Science and Technology Politehnica Bucharest, 1–7 Gh. Polizu, 060042 Bucharest, Romania | Romania | Materials Science | Eco-friendly polymers applications | worldtopscientists.com |
| Erlania | Erlania | National Research and Innovation Agency Indonesia | Indonesia | Environmental Science | Seaweed carbon sequestration | worldtopscientists.com |
| I Made | Geria | National Research Center and Innovation Agency | Indonesia | Social Sciences | Environmental Archaeology | |
| Hebat-Allah | Tohamy | National Research Centre | Egypt | Chemistry | Environmental science/ material science/ Sustanability and recycling of agrowastes | worldtopscientists.com |
| Sheta | Mohamed | National Research Centre | Egypt | Chemistry | Inorganic analytical Chemistry | worldtopscientists.com |
| Antonello | Bonfante | National Research Council of Italty | Italy | Agricultural and Biological Sciences | Precision agriculture | worldtopscientists.com |
| Gianpaolo | Coro | National Research Council of Italy - CNR | Italy | Computer Science | Artificial Intelligence | worldtopscientists.com |
| Yasser | Hendy | National Research Institute of Astronomy and Geophysics | Egypt | Physics and Astronomy | Astrophysics | worldtopscientists.com |
| Alexander | Karimov | National Research Nuclear University MEPhI | Russia | Physics and Astronomy | Plasma Physics | worldtopscientists.com |
| Kamal | Reddad | national school of applied science kenitra | Morocco | Energy | Hydrogen storage | worldtopscientists.com |
| Yevgen | Skakun | National Scientific Center "Kharkiv Institute of Physics and Technology" | Ukraine | Physics and Astronomy | Nuclear Physics | worldtopscientists.com |
| Yang-hsin | Shih | National Taiwan University | Taiwan | Environmental Science | Environmental chemistry | worldtopscientists.com |
| Tzu Hsuan | Chiang | National United University | Taiwan | Energy | Green Hydrogen | worldtopscientists.com |
| Abiodoun Pascal | OLOUNLADE | National University of Agriculture | Benin | Agricultural and Biological Sciences | Biochemistry, Pharmacognosy, Zootechnics | worldtopscientists.com |
| Amgalan | Bor | National University of Mongolia | Mongolia | Materials Science | Powder technology | worldtopscientists.com |
| Rocsana | Bucea-Manea-Țoniș | National University of Physical Education and Sport | Romania | Social Sciences | Sport Scince | worldtopscientists.com |
| Schiopu | Adriana-Gabriela | National University of Science and Technology POLITEHNICA Bucharest | Romania | Materials Science | Nanoparticles | worldtopscientists.com |
| First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Biography |
Selected Nominee