| First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Biography |
|---|---|---|---|---|---|---|
| asmaa | boullayali | Faculté des sciences-Tétouan | Morocco | Environmental Science | Biologie Végétale | worldtopscientists.com |
| Miroslaw | Szwed | Institute of Geography and Environmental Sciences | Poland | Environmental Science | Geography, Ecology, Environmental Monitoring | worldtopscientists.com |
| Dawuda | Usman Kaku | University of Chinese Academy of Sciences | China | Environmental Science | ENVIRONEMENT AND RESOURCE MANAGEMEN, ENVIRONMENTAL IMPACT ASSESSMENT | worldtopscientists.com |
| Seohee | Yang | Myongji university | South Korea | Environmental Science | Atmospheric chemistry-climate modeling work | worldtopscientists.com |
| Mengie | Belayneh | Mattu University | Ethiopia | Environmental Science | Environment and Natural Resources Management | worldtopscientists.com |
| Piotr | Holnicki | Polish Academy of Sciences, Systems Research Institute | Poland | Environmental Science | Mathematics, Computer Science | worldtopscientists.com |
| Pawan Kumar | Joshi | Jawaharlal Nehru University | India | Environmental Science | Remote Sensing and GIS | worldtopscientists.com |
| Binghui | He | Southwest University | China | Environmental Science | Soil erosion and soil and water conservation | worldtopscientists.com |
| Laura | Bulgariu | Gheorghe Asachi Technical University of Iasi | Romania | Environmental Science | Environemntal remediation | worldtopscientists.com |
| Bulgariu | Laura | Gheorghe Asachi Technical University of Iasi | Romania | Environmental Science | Environmental remediation | worldtopscientists.com |
| Marija | Koprivica | Institute for Technology of Nuclear and Other Mineral Raw Materials | Serbia | Environmental Science | Waste Management and Biosorption | worldtopscientists.com |
| Maite | deCastro | Universidad de Vigo | Spain | Environmental Science | Energías Renovables | worldtopscientists.com |
| Ermias | Debie | Bahir Dar University | Ethiopia | Environmental Science | Society-environment interaction | worldtopscientists.com |
| 啸 | 马 | 湖北师范大学 | China | Environmental Science | 土壤污染生态修复 | worldtopscientists.com |
| Yousif | Elmosaad | King Faisal University | Saudi Arabia | Environmental Science | Public Health | worldtopscientists.com |
| Mozhgan | Abbasi | university | Iran | Environmental Science | forest remote sensing | worldtopscientists.com |
| Rima | Isaifan | Cambridge C University | Qatar | Environmental Science | Air pollution and human health | worldtopscientists.com |
| Tégawindé Vanessa Rosette | Kaboré | Institut International d’ingénierie de l’eau et de l’environnement (2iE) | Burkina Faso | Environmental Science | Sustainable water management / water resilience / Aris and Semi-arid regions | worldtopscientists.com |
| Bin | Hu | Research Center for Eco-Environmental Sciences, Chinese Academy of Sciences | China | Environmental Science | Surface water-groundwater interaction | worldtopscientists.com |
| Faran | Vahedian | EA Engineering, Science, Technology | United States | Environmental Science | Remedial Investigation, Fate and transport of PFAS and other emerging contaminant (like CECs) in subsurface media/ Research Engineer | worldtopscientists.com |
| First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Biography |
Selected Nominee