| First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Biography |
|---|---|---|---|---|---|---|
| Subash-Babu | Pandurangan | KING SAUD UNIVERSITY | Saudi Arabia | Biochemistry, Genetics and Molecular Biology | Molecular nutrition, Obesity research | worldtopscientists.com |
| Kawther | Ali | King Abdulaziz University | Saudi Arabia | Immunology and Microbiology | Molecular Microbiology | worldtopscientists.com |
| MOHAMED | MOTAWEI | Qassim university | Saudi Arabia | Biochemistry, Genetics and Molecular Biology | Molecular Genetic | worldtopscientists.com |
| Aishwarya | Sahu | Institute of Science, Banaras Hindu University | India | Biochemistry, Genetics and Molecular Biology | Molecular endocrinology and mammalian reproductive physiology | |
| Eduardo | Ropelle | University of Campinas (UNICAMP) | Brazil | Biochemistry, Genetics and Molecular Biology | Molecular biology of exercise | |
| Dania | Alhyari | Petra University | Jordan | Pharmacology, Toxicology and Pharmaceutical Science | molecular bioligy | worldtopscientists.com |
| Magellan | Tchouakui | Centre for Research in Infectious Diseases | Cameroon | Biochemistry, Genetics and Molecular Biology | Moevular biology of malaria vectors | worldtopscientists.com |
| Masoumeh | Bararzadeh Ledari | Amirkabir University of Technology | Finland | Energy | Modeling | worldtopscientists.com |
| SHELENA | SOOSAY NATHAN | Universiti Tun Hussein Onn Malaysia | Malaysia | Computer Science | MOBILE, INTERNET OF THINGS | worldtopscientists.com |
| Samira | Binte Saif | Islami Bank Bangladesh PLC | Bangladesh | Economics, Econometrics and Finance | MIS, Landscape and Environmental science | worldtopscientists.com |
| xiaofeng | huo | Fuzhou University | China | Engineering | Mining engineering | worldtopscientists.com |
| Abel | Kinyondo | University of Dar es Salaam | Tanzania | Economics, Econometrics and Finance | Mining | worldtopscientists.com |
| Abel | Kinyondo | University of Dar es Salaam | Tanzania | Economics, Econometrics and Finance | Mining | worldtopscientists.com |
| Xiaolin | Yang | China university of mining and technology | China | Engineering | Mineral seperation, Machine learning | worldtopscientists.com |
| Madineni | Venkat Ratnam | National Atmospheric Research Laboratory | India | Earth and Planetary Sciences | Middle Atmospheric Structure and Dynamics, Aerosol dynamics | worldtopscientists.com |
| Nasimuddin | . | I2R ASTAR | Singapore | Engineering | Microwave Engineering | worldtopscientists.com |
| Hussein | Shaman | KACST | Saudi Arabia | Engineering | Microwave circuits | worldtopscientists.com |
| Sobhan | Roshani | Islamic Azad University, Kermanshah, Iran | Iran | Engineering | Microwae, AI | worldtopscientists.com |
| Evelina | Domashevskaya | Voronezh State University | Russia | Materials Science | Microstructural and Hydrophilic Properties of Polylactide Polymer Samples with Various 3D Printing Patterns | worldtopscientists.com |
| Rayan | M.Ameen | University of Duhok | Iraq | Materials Science | Micromechanical Characterization of α/β Ti-6Al-4V Using FIB-Fabricated Micropillars, Nanoindentation, and EBSD | worldtopscientists.com |
| First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Biography |
Selected Nominee