| First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Biography |
|---|---|---|---|---|---|---|
| Igor | Khudyakov | PCI Laboratories, LLC | United States | Chemistry | Fast Reactions in Solution | worldtopscientists.com |
| Jean-Paul | Chavas | University of Wisconsin-Madison | United States | Physics and Astronomy | energy conservation | worldtopscientists.com |
| Avishek | Choudhury | West Virginia University | United States | Engineering | Human Factors | worldtopscientists.com |
| Alina | Basnet | SUNY Upstate Medical University | United States | Medicine and Dentistry | Oncology | worldtopscientists.com |
| Kenneth | Gossett | Walden University | United States | Social Sciences | Case Study/United Nations/Global | worldtopscientists.com |
| Mario | Flores | University of Texas at San Antonio | United States | Biochemistry, Genetics and Molecular Biology | Computational Biology | worldtopscientists.com |
| Tamar | Schlick | New York University | United States | Mathematics | Computational Biophysics | worldtopscientists.com |
| Bryson | Kemler | Rothman Orthopaedic Institute | United States | Medicine and Dentistry | Orthopaedic Sports Medicine | worldtopscientists.com |
| Mingyue | Ji | University of Florida | United States | Engineering | Electrical and Computer Engineering | worldtopscientists.com |
| Sofia | Hidalgo Perea | Renaissance School of Medicine at Stony Brook University | United States | Medicine and Dentistry | Orthopaedic Surgery | worldtopscientists.com |
| José | Pilartes-Congo | Texas A&M University-Corpus Christi | United States | Engineering | Geospatial Science and Geomatics Engineering | worldtopscientists.com |
| Sabre | Kais | North Carolina State University | United States | Chemistry | Quantum Computing | worldtopscientists.com |
| Vadim | Yakhnitsa | Texas Tech University Health Science Center | United States | Agricultural and Biological Sciences | Neuroscince | worldtopscientists.com |
| Jack | Crumbly | Tuskegee University | United States | Business, Management and Accounting | Supply Chain Management | worldtopscientists.com |
| Faran | Vahedian | EA Engineering, Science, Technology | United States | Environmental Science | Remedial Investigation, Fate and transport of PFAS and other emerging contaminant (like CECs) in subsurface media/ Research Engineer | worldtopscientists.com |
| Cherice | Bock | Earlham School of Religion | United States | Other | Ecospirituality | worldtopscientists.com |
| Amanda | Femano | Air Force Institute of Technology Graduate School of Engineering and Management Department of Operational Sciences | United States | Business, Management and Accounting | Supply Chain Resilience | worldtopscientists.com |
| Kiran | Bhaskar | Wabtec Corporation | United States | Engineering | Energy Storage | worldtopscientists.com |
| Tianyi | Li | Saint Louis University | United States | Engineering | Transportation Engineering | worldtopscientists.com |
| Carol | North | The University of Texas Southwestern Medical Center | United States | Health Professions | Psychiatry/Disaster mental health | worldtopscientists.com |
| First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Biography |
Selected Nominee