| First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Biography |
|---|---|---|---|---|---|---|
| Qingyu | Sui | Northeast Foresty University | China | Other | Ecosystem service | worldtopscientists.com |
| Ramadevi | Subramani Reddy | Texas Tech University Health Sciences Center El Paso | United States | Health Professions | Cancer Biology | worldtopscientists.com |
| Safiu | Suberu | North Carolina A&T State University | United States | Agricultural and Biological Sciences | Sustainable Animal Production and Health | worldtopscientists.com |
| Liudmila | Stelmakh | A.O. Kovalevsky Institute of Biology of the Southern Seas of RAS | Russia | Environmental Science | Marine Biology, Ecological physiology of algae | worldtopscientists.com |
| Anna Maria | Stellacci | University of Bari, Department of Soil, Plant and Food Sciences | Italy | Agricultural and Biological Sciences | Computation of soil quality indices; hyperspectral data analysis of soil and vegetation; assessment of spatial variability; innovative experimental designs in agriculture | worldtopscientists.com |
| André | Stein | Universidade Federal de Mato Grosso (UFMT) | Brazil | Chemistry | Síntese Orgânica | worldtopscientists.com |
| Panagiotis | Stavrakas | University of Patras | Greece | Medicine and Dentistry | Ophthalmology | worldtopscientists.com |
| Serguey | Starostenko | Institute for Theretical and Applied Electromagnetics | Russia | Physics and Astronomy | Materials science | worldtopscientists.com |
| Sanjay | Srivastava | Texas Tech University Health Sciences Center | United States | Pharmacology, Toxicology and Pharmaceutical Science | Molecular Oncology | worldtopscientists.com |
| Vineet | Srivastava | University of Szeged | Hungary | Environmental Science | Climate Change, Environmental Modelling | worldtopscientists.com |
| Narayani | Sritharan | AidData at William & Mary | United States | Economics, Econometrics and Finance | Development Economics | worldtopscientists.com |
| Soorya | Srinivasan | Indian Institute of Technology | India | Physics and Astronomy | Material science | worldtopscientists.com |
| Joseph | Squillace | Penn State University | United States | Computer Science | Cybersecurity | worldtopscientists.com |
| Evangelos | Spyrou | National and Kapodistrian University of Athens | Greece | Earth and Planetary Sciences | Geological heritage assessment and promotion | worldtopscientists.com |
| Clitor | Souza | UFGD | Brazil | Agricultural and Biological Sciences | Food Science | |
| Shaymaa | Sorour | King Faisal University, Alhufof 31982, Saudi Arabia} | Saudi Arabia | Computer Science | Artificial Inteeligent | worldtopscientists.com |
| SHELENA | SOOSAY NATHAN | Universiti Tun Hussein Onn Malaysia | Malaysia | Computer Science | MOBILE, INTERNET OF THINGS | worldtopscientists.com |
| Akash | Sood | Sant Longowal Institute of Engineering and Technology | India | Engineering | Carbon dioxide Capture and Sequestration | worldtopscientists.com |
| Jatin | Soni | Institute of Technology, Nirma University | India | Engineering | Electrical Engineering, Power system optimization | worldtopscientists.com |
| Chonghui | Song | Northeastern University | China | Engineering | Power Electronics, Converters, Fault Diagnosis | worldtopscientists.com |
| First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Biography |
Selected Nominee