| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Prof. Dr | Roberto | Simoni | Federal University of Santa Catarina | Brazil | Engineering | Robotics | Scientific Breakthrough Award | View Profile |
| Prof | Tatiane | Lucia de Melo | Pontifical Catholic University of Minas Gerais, Brazil | Brazil | Social Sciences | Governança de desastres | Best Researcher Award | View Profile |
| Dr | Mariana | Egea | Goiano Federal Institute (IFGOIANO) | Brazil | Agricultural and Biological Sciences | Food Science and Technology | Best Researcher Award | View Profile |
| Ms | Zuleide | Ferreira | Universidade Nova de Lisboa | Brazil | Earth and Planetary Sciences | Geoinformatics | Best Researcher Award | View Profile |
| Dr | Diego | Borges Cordeiro | Pontifícia Universidade Católica de São Paulo (PUC-SP) | Brazil | Social Sciences | Sociologia | Best Researcher Award | View Profile |
| Prof. Dr | Marta C | Monteiro | Universidade Federal do Pará | Brazil | Pharmacology, Toxicology and Pharmaceutical Science | Saúde, Ciências Farmacêuticas, Produtos naturais | Best Researcher Award | View Profile |
| Ms | Harleson Sidney Almeida | Monteiro | Universidade Estadual Paulista "Júlio de Mesquita Filho" (UNESP) | Brazil | Agricultural and Biological Sciences | Produção vegetal, Fitossanidade, Fruticultura, Videira, Uva para mesa | Best Scholar Award | View Profile |
| Ms | caroline | malagutti fassina | Santos Technological Park | Brazil | Environmental Science | Circular Economy | Breakthrough Research Award | View Profile |
| Dr | Jackline | de Paula Ayres-Silva | Oswaldo Cruz Foundation | Brazil | Veterinary Science and Veterinary Medicine | radiation | Women Researcher Award | View Profile |
| Dr | Bergerson | Silva | State University of Maringá | Brazil | Physics and Astronomy | Stellar variability | Best Researcher Award | View Profile |
| Prof | Helio | Lira | Universidade Federal de Campina Grande/Engenharia de Materiais | Brazil | Materials Science | Cerâmica/Resíduo/Tratamento de Efluentes | Sustainable Innovation Pioneer Award | View Profile |
| Dr | Yuri | Porto | Universidade Federal de Mato Grosso | Brazil | Veterinary Science and Veterinary Medicine | Microbiologia | Best Review Paper Award | View Profile |
| Prof | GEOVANI | DE LIMA | Federal University of Campina Grande | Brazil | Agricultural and Biological Sciences | Water and soil engineering | Best Researcher Award | View Profile |
| Mr | Regent Retrospect | Musekwa | Botswana International University of Science and Technology | Botswana | Mathematics | Statistics | Best Researcher Award | View Profile |
| Prof Dr | Lada | Lukić Bilela | University of Sarajevo, Faculty of Science | Bosnia and Herzegovina | Biochemistry, Genetics and Molecular Biology | Biotechnology | Collaborative Research Excellence Award | View Profile |
| Prof | Abiodoun Pascal | OLOUNLADE | National University of Agriculture | Benin | Agricultural and Biological Sciences | Biochemistry, Pharmacognosy, Zootechnics | Excellence in Innovation Award | View Profile |
| Prof | Hanna | Bandarenka | Belarusian State University of Informatics and Radioelectronics | Belarus | Materials Science | Nanomaterials | Best Researcher Award | View Profile |
| Dr | Md Nuruzzaman | Khan | Jatiya Kabi Kazi Nazrul Islam University | Bangladesh | Social Sciences | Public Health | Best Researcher Award | |
| Assoc Prof Dr | Md. Faruk | Hasan | Department of Microbiology, University of Rajshahi | Bangladesh | Agricultural and Biological Sciences | Microbiology | Best Research Article Award | |
| Dr | Md Enamul | Hoque | Military Institute of Science and Technology (MIST) | Bangladesh | Engineering | Biomedical Engineering | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners