| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Ms | JIAHUAN | ZHANG | The University of Hong Kong | United Kingdom | Psychology | Educational Psychology | Best Researcher Award | |
| Dr | Shanshan | Xu | The University of Manchester | United Kingdom | Chemical Engineering | plasma catalysis and CO2 utilisation | Best Researcher Award | worldtopscientists.com |
| Dr | Samantha | Walkden | Leeds Trinity University | United Kingdom | Psychology | Psychology | Best Scholar Award | worldtopscientists.com |
| Dr | Blessing | Ukoha-Kalu | University of Nottingham, United Kingdom | United Kingdom | Medicine and Dentistry | Public Health | Best Researcher Award | worldtopscientists.com |
| Mr | Stephen Sunday | Ede | University of Central Lancashire | United Kingdom | Health Professions | Physiotherapy | Best Researcher Award | worldtopscientists.com |
| Prof. Dr | Susan | Fairweather-Tait | UEA | United Kingdom | Agricultural and Biological Sciences | Human nutrition | Best Researcher Award | worldtopscientists.com |
| Ms | Maha | Almarhabi | King's College London | United Kingdom | Nursing and Health Professions | Critical Care Nursing | Best Researcher Award | worldtopscientists.com |
| Dr | Zahra | Baniamerian | University of Nottingham | United Kingdom | Energy | Energy Storage | Women Researcher Award | worldtopscientists.com |
| Dr | Ali | Sadeghianjahromi | University of Warwick | United Kingdom | Engineering | Mechanical Engineering-thermal management | Best Researcher Award | worldtopscientists.com |
| Dr | Joseph | Arhavbarien | Rockedge Ventures (UK) Ltd | United Kingdom | Environmental Science | Environmental Sustainablity & Green Operations | Best Researcher Award | worldtopscientists.com |
| Prof | Christina | Jones | University of Surrey | United Kingdom | Psychology | Health & Clinical Psychology | Best Researcher Award | worldtopscientists.com |
| Mrs | Leila | Pasandi | Northumbria University | United Kingdom | Engineering | Mechanical Engineering/ Building Science | Best Researcher Award | worldtopscientists.com |
| Dr | S. Joseph | Antony | University of Leeds | United Kingdom | Chemical Engineering | Granular Mechanics | Best Researcher Award | worldtopscientists.com |
| Prof | Hans-Ulrich | Laasch | The Christie NHS Foundation Trust | United Kingdom | Health Professions | Interventional Radiology | Best Researcher Award | worldtopscientists.com |
| Mr | Hazim | Ahmed | Royal London hospital | United Kingdom | Medicine and Dentistry | Plastic surgery | Best Researcher Award | worldtopscientists.com |
| Prof. Dr | Magda | Osman | University of Cambridge/University of Leeds | United Kingdom | Social Sciences | Judgment and Decision Making | Best Researcher Award | worldtopscientists.com |
| Dr | Parveen Fatemeh | Rupani | Cranfield University | United Kingdom | Energy | Environmental Biotechnology | Best Researcher Award | worldtopscientists.com |
| Mr | Anthony | Mullin | University of Hertfordshire | United Kingdom | Pharmacology, Toxicology and Pharmaceutical Science | NPS Drug Characterisation and Analytical Detection | Best Researcher Award | worldtopscientists.com |
| Mr | Arunabh | Bora | UTAP Tech | United Kingdom | Computer Science | AI and Machine Learning | Best Researcher Award | worldtopscientists.com |
| Dr | Om | Kurmi | Coventry University | United Kingdom | Medicine and Dentistry | Community Medicine | Best Researcher Award | worldtopscientists.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners