| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Jihenne | BEN AISSA-HAJ | INSTITUT PASTEUR DE TUNIS | Tunisia | Biochemistry, Genetics and Molecular Biology | Genomics, Oncogenetics | Young Researcher Award | worldtopscientists.com |
| Prof. Dr | Teng | Ben | Zhejiang Normal University | China | Chemistry | isotopic separation | Best Researcher Award | worldtopscientists.com |
| Dr | Mauricio | Bellini | Consejo Nacional de Investigaciones Científicas y Técnicas | Argentina | Physics and Astronomy | Cosmología y Gravitación | Best Researcher Award | worldtopscientists.com |
| Mr | Hatem | BELHOUCHET | UPHF | France | Other | MCDM- Operational Research | Best Researcher Award | worldtopscientists.com |
| Assoc. Prof. Dr | Mengie | Belayneh | Mattu University | Ethiopia | Environmental Science | Environment and Natural Resources Management | Best Researcher Award | worldtopscientists.com |
| Prof. Dr | Costica | BEJINARIU | „Gheorghe Asachi” Technical University from Iasi | Romania | Engineering | Materials Science/Materials Engineering/Materials Technology | Best Researcher Award | worldtopscientists.com |
| Dr | Amirmohammad | Behzadi | KTH Royal Institute of Technology | Sweden | Energy | Smart Energy System Design/Control/Optimization | Best Researcher Award | worldtopscientists.com |
| Mr | JAYAPRAKASH | BEHERA | CSIR-IIIM JAMMU | India | Chemistry | Drug discovery | Young Scientist Award | worldtopscientists.com |
| Mr | Francisco Javier | BECERRA SANCHEZ | University of Luxembourg | Luxembourg | Computer Science | Artifical Intelligence | Science Visionary Award | worldtopscientists.com |
| Dr | Herbert | Batte | Makerere University | Uganda | Mathematics | Number theory | Best Research Article Award | worldtopscientists.com |
| Dr | Salem | Batiyah | Yanbu Industrial College | Saudi Arabia | Engineering | Power and control | Best Researcher Award | worldtopscientists.com |
| Dr | Alina | Basnet | SUNY Upstate Medical University | United States | Medicine and Dentistry | Oncology | Best Researcher Award | worldtopscientists.com |
| Dr | Vasiliki | Basdekidou | University of Macedonia, Thessaloniki | Greece | Business, Management and Accounting | Fintech | Best Researcher Award | worldtopscientists.com |
| Assoc. Prof. Dr | Saeedeh | Barzegar-Parizi | Sirjan University of Technology | Iran | Engineering | Telecommunication, Microwave and optics | Best Researcher Award | worldtopscientists.com |
| Dr | Andrés | Barrios Rubio | Pontifical Javeriana University | Colombia | Other | Communication | Best Researcher Award | worldtopscientists.com |
| Assist. Prof. Dr | Firas | Barraj | University of Balamand | Lebanon | Materials Science | Construction and building materials | Best Researcher Award | worldtopscientists.com |
| Prof. Dr | P. | Barman | Jaypee University of Information Technology | India | Materials Science | Nanotechnology, Ferrites, Sensors | Best Researcher Award | worldtopscientists.com |
| Dr | Saurav | Barman | Cneturion University of Technology & Management | India | Agricultural and Biological Sciences | Soil Science | Best Researcher Award | worldtopscientists.com |
| Dr | Aggeliki | Barberopoulou | Tsunami Society International | United States | Earth and Planetary Sciences | Earthquake and Tsunami Hazards | Best Researcher Award | worldtopscientists.com |
| Dr | Masoumeh | Bararzadeh Ledari | Amirkabir University of Technology | Finland | Energy | Modeling | Best Researcher Award | worldtopscientists.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners