| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mr | Stephen Sunday | Ede | University of Central Lancashire | United Kingdom | Health Professions | Physiotherapy | Best Researcher Award | View Profile |
| Prof. Dr | Ming-Te | Wang | University of Chicago | United States | Social Sciences | education/youth development/developmental psychology | Best Researcher Award | View Profile |
| Mr | Dawuda | Usman Kaku | University of Chinese Academy of Sciences | China | Environmental Science | ENVIRONEMENT AND RESOURCE MANAGEMEN, ENVIRONMENTAL IMPACT ASSESSMENT | Best Researcher Award | View Profile |
| Assoc Prof Dr | Brian | Due | University of Copenhagen | Denmark | Social Sciences | Ethnography, language studies | Best Researcher Award | View Profile |
| Prof | Miguel | Campos-Jurado | University of Córdoba, Department of Mechanical Engineering | Spain | Materials Science | Additive Manufacturing (FFF)/Interfacial Adhesion and surface Engineering/Engineering and energy system | Best Researcher Award | View Profile |
| Assoc Prof Dr | Abel | Kinyondo | University of Dar es Salaam | Tanzania | Economics, Econometrics and Finance | Mining | Emerging Scientist Excellence Award | View Profile |
| Assoc Prof Dr | Abel | Kinyondo | University of Dar es Salaam | Tanzania | Economics, Econometrics and Finance | Mining | Impactful Researcher Award | View Profile |
| Dr | EDMUND | MABHUYE | UNIVERSITY OF DAR ES SALAAM | Tanzania | Other | Climate change | Best Faculty Award | View Profile |
| Ms | Maha | Khalfalla | University of Debrecen | Hungary | Agricultural and Biological Sciences | Cereal Grain Nutrition | Best Researcher Award | View Profile |
| Dr | Aaisha | Makkar | University of Derby | United Kingdom | Computer Science | Artificial Intelligence, Medical Imaging, Data Science | Best Researcher Award | |
| Dr | Mian Usman | Sattar | University of Derby | United Kingdom | Computer Science | Artificial Intelligence | Best Researcher Award | View Profile |
| Dr | Farhad | Ali | University of Dhaka | Bangladesh | Chemistry | Polymer Chemistry | Best Researcher Award | View Profile |
| Mr | Wism | Abed | University of Diyala\ College of Engineering | Iraq | Engineering | Electrical Engineering/Electrical Power Engineering/Power System | Best Researcher Award | View Profile |
| Dr | Kammogne Djoum nana | Anicet | University of Dschang | Cameroon | Physics and Astronomy | Theoretical Condensed matter physics | Best Scholar Award | View Profile |
| Dr | Victor | Kamdoum Tamba | University of Dschang | Cameroon | Other | PHYSIQUE APPLIQUEES | Most Liked Article Award | View Profile |
| Mr | Loh | Boris-Edmond Bohteh | University of Dschang Cameroon | Cameroon | Energy | Hybrid Renewable Energy | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Muhammad Amin | Murad | University of Duhok | Iraq | Mathematics | Applied Mathematics | Best Researcher Award | View Profile |
| Mr | Mark | Korang Yeboah | University of Duisburg Essen | Germany | Engineering | Biochemical Engineering | Research Excellence Award | View Profile |
| Dr | Zaka | Ullah | University of Education | Pakistan | Physics and Astronomy | Materials Physics | Best Researcher Award | View Profile |
| Assoc Prof Dr | Muhammad Faizan | Nazar | University of Education, Lahore | Pakistan | Chemistry | Physical Chemistry/Colloids and Surfactants | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners