| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Assoc Prof Dr | Brian | Due | University of Copenhagen | Denmark | Social Sciences | Ethnography, language studies | Best Researcher Award | worldtopscientists.com |
| Dr | Boris | Menin | Refrigeration Consultant | Israel | Physics and Astronomy | Information theory | Best Paper Award | worldtopscientists.com |
| Prof. Dr | Bo | Yang | Northwestern Polytechnical University | China | Computer Science | AI for Wireless Communications and Computing | Best Researcher Award | worldtopscientists.com |
| Dr | Blessing | Ukoha-Kalu | University of Nottingham, United Kingdom | United Kingdom | Medicine and Dentistry | Public Health | Best Researcher Award | worldtopscientists.com |
| Dr | Blasius | Ngayakamo | Dar es Salaam Institute of Technology | Tanzania | Materials Science | Sustainable construction materials | Best Researcher Award | worldtopscientists.com |
| Assoc. Prof. Dr | Bita | Ayati | Tarbiat Modares University | Iran | Engineering | Water & Wastewater Treatment | Best Researcher Award | worldtopscientists.com |
| Prof | Binghui | He | Southwest University | China | Environmental Science | Soil erosion and soil and water conservation | Best Researcher Award | worldtopscientists.com |
| Prof. Dr | Bin | Zheng | Tianjin Medical University | China | Medicine and Dentistry | Biotherapy | Best Researcher Award | worldtopscientists.com |
| Assist. Prof. Dr | Bin | Hu | Research Center for Eco-Environmental Sciences, Chinese Academy of Sciences | China | Environmental Science | Surface water-groundwater interaction | Young Scientist Award | worldtopscientists.com |
| Dr | Bhadrappa | Haralayya | Lingaraj Appa Engineering College Bidar | India | Business, Management and Accounting | TEACHING | Excellence in Research Award | worldtopscientists.com |
| Prof | Bernd | Blobel | University of Regensburg | Germany | Other | Health Informatics, eHealth | Research Excellence Award | worldtopscientists.com |
| Dr | Bernard Eze | Orji | Alex Ekwueme Federal University, Ndufu-Alike Ebonyi State | Nigeria | Arts and Humanities | Theatre and Cultural Studies | Best Research Article Award | worldtopscientists.com |
| Dr | Bergerson | Silva | State University of Maringá | Brazil | Physics and Astronomy | Stellar variability | Best Researcher Award | worldtopscientists.com |
| Mr | BENOIE | MATHEW | University of Petroleum & Energy Studies, India | India | Business, Management and Accounting | Smart City | Best Researcher Award | worldtopscientists.com |
| Mr | BENOIE | MATHEW | University of Petroleum & Energy Studies, India | India | Business, Management and Accounting | Smart City | Best Researcher Award | worldtopscientists.com |
| Assoc. Prof. Dr | BENDADI | HANUMANTHA RAO | IIT Bhubaneswar | India | Engineering | Geoenvironmental Engineering | Best Researcher Award | worldtopscientists.com |
| Dr | Benatus Norbert | Mvile | The University of Dodoma | Tanzania | Earth and Planetary Sciences | Geophysics | Best Review Article Award | worldtopscientists.com |
| Prof. Dr | Beltran | Roca | Universidad de Cádiz | Spain | Social Sciences | Sociology | Best Researcher Award | worldtopscientists.com |
| Dr | Beibei | School of Oceanography | China | Engineering | Control Theory | Best Researcher Award | worldtopscientists.com | |
| Mr | Baye | Terefe | Injibara University | Ethiopia | Earth and Planetary Sciences | Soil Conservation | Best Research Article Award | worldtopscientists.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners