| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Yuri | Porto | Universidade Federal de Mato Grosso | Brazil | Veterinary Science and Veterinary Medicine | Microbiologia | Best Review Paper Award | View Profile |
| Dr | VIVIANE | CODOGNOTO | Department of Veterinary Surgery and Animal Reproduction, School of Veterinary Medicine and Animal Science, Universidade Estadual Paulista, UNESP, Botucatu, SãoPaulo, Brazil | Brazil | Veterinary Science and Veterinary Medicine | Animal biotechnology | Best Scholar Award | |
| Dr | Berhane | Gebregziabher | Ethiopian Institute Of Agricultural Research | Ethiopia | Agricultural and Biological Sciences | Molecular plant breeding and genetics | Best Scholar Award | |
| Dr | Kammogne Djoum nana | Anicet | University of Dschang | Cameroon | Physics and Astronomy | Theoretical Condensed matter physics | Best Scholar Award | View Profile |
| Dr | Samantha | Walkden | Leeds Trinity University | United Kingdom | Psychology | Psychology | Best Scholar Award | View Profile |
| Mr | pasupuleti | venkatachalam | GIET UNIVERSITY GUNUPUR | India | Engineering | mechanical engineering/manufacturing/drilling | Best Scholar Award | View Profile |
| Mrs | Sutanuka | Mitra | INDIAN STATISTICAL INSTITUTE | India | Agricultural and Biological Sciences | Nanoscience | Best Scholar Award | View Profile |
| Dr | Prangya | Rath | NA | India | Biochemistry, Genetics and Molecular Biology | Biotechnology | Best Scholar Award | View Profile |
| Dr | Riaz | Ahmad | Qilu Institute of Technology | China | Social Sciences | Social Sciences | Best Scholar Award | View Profile |
| Mr | swapnil | kumare | Department of Public Administration,Dr.Babasaheb Ambedkar Marathwada University | India | Social Sciences | Public Administration | Best Scholar Award | View Profile |
| Dr | Kamal | Reddad | national school of applied science kenitra | Morocco | Energy | Hydrogen storage | Best Scholar Award | View Profile |
| Dr | Chourouk | Ouerghemmi | Chaire de recherche en Technologie, Durabilité et Société (Chaire TDS) à l'Université du Québec à Chicoutimi (UQAC) | Canada | Business, Management and Accounting | Marketing | Best Scholar Award | View Profile |
| Dr | kheiria | hcini | Biodiversity, Biotechnology and Climate Change Lab | Tunisia | Other | plantes medecinales et aromatiques | Best Scholar Award | View Profile |
| Dr | Carolin C. | Hack | Frauenklinik Uniklinikum Erlangen | Germany | Medicine and Dentistry | Gynäkologische Onkologie/ Integrative Medizin | Best Scholar Award | View Profile |
| Prof | raoudha | ben Djemaa | university of sousse | Tunisia | Computer Science | informatique | Best Scholar Award | View Profile |
| Prof. Dr | Yoelkis | Hernandez | Unviversidad Privada de Angola | Angola | Agricultural and Biological Sciences | Tecnologia Información y las comunicaciones | Best Scholar Award | View Profile |
| Dr | Pilar | Bosque Varela | Christian Doppler klinik | Austria | Neuroscience | Neurology | Best Scholar Award | View Profile |
| Ms | Harleson Sidney Almeida | Monteiro | Universidade Estadual Paulista "Júlio de Mesquita Filho" (UNESP) | Brazil | Agricultural and Biological Sciences | Produção vegetal, Fitossanidade, Fruticultura, Videira, Uva para mesa | Best Scholar Award | View Profile |
| Mr | Raghavendran | Prabakaran | Vel Tech Rangarajan Dr. Sagunthala R&D Institute of Science and Technology | India | Mathematics | Fractional Differential Equations, Integral Transforms, Control Theory with Applications in Artificial Intelligence & Cryptography | Best Scholar Award | View Profile |
| Assoc. Prof. Dr | ABDULKADIR | KESKIN | İstanbul medeniyet üniversity | Turkey | Social Sciences | Numeric Method | Best Scholar Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners