| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Prof Dr | JOSE MATILDO | PAREDES | UNIVERSIDAD NACIONAL DE LA PATAGONIA SAN JUAN BOSCO | Argentina | Earth and Planetary Sciences | Geology - Stratigraphy | Best Researcher Award | worldtopscientists.com |
| Mr | Shubham | Verma | None | India | Physics and Astronomy | Advance Studies in mathematical and Theoretical physics | Best Researcher Award | worldtopscientists.com |
| Prof Dr | Gyuho | Choi | Chosun University | South Korea | Engineering | Artificial Intelligence | Best Researcher Award | worldtopscientists.com |
| Dr | ARTURO | CORTES-TELLES | HOSPITAL REGIONAL DE ALTA ESPECIALIDAD DE LA PENINSULA DE YUCATAN - IMSS Bienestar | Mexico | Medicine and Dentistry | RESPIRATORY MEDICINE | Best Researcher Award | worldtopscientists.com |
| Dr | Azam | Akbari | Cukurova university | Turkey | Agricultural and Biological Sciences | Medicinal plant | Best Research Article Award | worldtopscientists.com |
| Prof Dr | Claudia Diana | Sabau Popa | University of Oradea | Romania | Economics, Econometrics and Finance | Finance | Best Researcher Award | worldtopscientists.com |
| Dr | Kafa | Al-Khasawneh | Jordan Research and Training Reactor | Jordan | Engineering | Nuclear Engineering | Best Researcher Award | worldtopscientists.com |
| Prof | Laura-Mariana | Cismaș | West University of Timisoara | Romania | Energy | Energy Economics | Best Researcher Award | worldtopscientists.com |
| Dr | Seyed Mohsen | Hashemi | Niroo research institute | Iran | Energy | electrical power | Best Researcher Award | worldtopscientists.com |
| Dr | Manish Kumar | Singla | Chitkara University | India | Energy | Fuel Cell | Best Researcher Award | worldtopscientists.com |
| Dr | Sri | Kolla | University of Luxembourg | Luxembourg | Engineering | Industry 4.0 | Best Researcher Award | worldtopscientists.com |
| Dr | Shimelash Molla | Kassaye | Addis Ababa University | Ethiopia | Earth and Planetary Sciences | Hydrology and water resources | Best Researcher Award | worldtopscientists.com |
| Mr | Shubham | Verma | None | India | Physics and Astronomy | Advance Studies in mathematical and Theoretical physics | Multidisciplinary Science Pioneer Awardc | worldtopscientists.com |
| Assoc Prof Dr | Mehdi | Sabzehparvar | Amirkabir Univ. of Technology | Iran | Engineering | Aerospace Engineering researcher | Best Researcher Award | worldtopscientists.com |
| Prof | M D | Zidan | Physics Department, AECS | Syria | Physics and Astronomy | Laser, Nonlnear optical properties of nanomaterials | Best Researcher Award | worldtopscientists.com |
| Dr | Ashok | Jagtap | National Centre for Polar and Ocean Research | India | Agricultural and Biological Sciences | Marine Sciences | Best Researcher Award | worldtopscientists.com |
| Prof Dr | Yasser | Hendy | National Research Institute of Astronomy and Geophysics | Egypt | Physics and Astronomy | Astrophysics | Best Researcher Award | worldtopscientists.com |
| Mrs | Leonor | Cónego | Faculty of Enginerring of University of Porto (FEUP) | Portugal | Other | Digital Media | Young Scientist Award | worldtopscientists.com |
| Dr | Abderrezzaq | Benalia | Higher Normal School of Constantine, Algeria | Algeria | Engineering | Environmental engineering | Best Research Article Award | worldtopscientists.com |
| Mr | Esmael | Ahmed | Wollo University | Ethiopia | Computer Science | AI, Machine Learning | Best Researcher Award | worldtopscientists.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners