| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Mubarak | Albathan | Imam Mohammad Ibn Saud Islamic University (IMSIU) | Saudi Arabia | Computer Science | AI | Best Researcher Award | View Profile |
| Mr | Alex | Mirugwe | Makerere University, School of Public Health | Uganda | Computer Science | Health Modelling | Young Scientist Award | View Profile |
| Prof. Dr | Bo | Yang | Northwestern Polytechnical University | China | Computer Science | AI for Wireless Communications and Computing | Best Researcher Award | View Profile |
| Dr | Sun | Park | Gwangju Institute of Science and Technology | South Korea | Computer Science | Smart Farm | Best Research Article Award | View Profile |
| Dr | Ladislav | Karrach | Technical University in Zvolen | Slovakia | Computer Science | Computer Vision, Image Processing | Best Researcher Award | View Profile |
| Dr | Chandra Sekhar Kolli | Shri Vishnu Engineering College for Women | India | Computer Science | Machine Learning | Best Researcher Award | View Profile | |
| Assist. Prof. Dr | Ali Reza | ALAEI | Southern Cross University | Australia | Computer Science | Artificial Intelligence/Natural language Processing/Tourism and hospitality | Interdisciplinary Research Excellence Award | View Profile |
| Prof | Yanming | Zhao | Hebei MINZU Normal University | China | Computer Science | Visual Computing and Deep Neural Networks | Best Researcher Award | View Profile |
| Prof. Dr | Yijun | Gu | People's Public Security University of China | China | Computer Science | Blockchain and social network | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Jun | Wang | Beijing University of Chemical Technology | China | Computer Science | Robot Navigation | Best Researcher Award | View Profile |
| Mr | Arunabh | Bora | UTAP Tech | United Kingdom | Computer Science | AI and Machine Learning | Best Researcher Award | View Profile |
| Prof | Arturo | Benayas Ayuso | Universidad Politécnica de Madrid | Spain | Computer Science | Generative Artificial Intelligence | Best Researcher Award | View Profile |
| Mr | Christos | Roumeliotis | University of Western Macedonia | Greece | Computer Science | Blockchain Technology | Young Scientist Award | View Profile |
| Mr | Andrews | Tang | KNUST | Ghana | Computer Science | AI for Food Quality and Safety | Best Researcher Award | View Profile |
| Prof | raoudha | ben Djemaa | university of sousse | Tunisia | Computer Science | informatique | Best Scholar Award | View Profile |
| Assoc Prof Dr | Sai | Li | ZaoZhuang University | China | Computer Science | machine vision | Best Researcher Award | View Profile |
| Assist Prof Dr | Álvaro | Figueira | FCUP - Universidade do Porto | Portugal | Computer Science | Artificial Intelligence | Best Paper Award | View Profile |
| Dr | Peter | Klco | University of Žilina | Slovakia | Computer Science | automated object detection | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Ammar | Odeh | Princess Sumaya University for Technology | Jordan | Computer Science | CyberSecurity | Best Researcher Award | View Profile |
| Mr | Shubhajyoti | Das | Indian Institute of Engineering Science and Technology, Shibpur | India | Computer Science | Artificial Intelligence | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners