| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Assist. Prof. Dr | Yunfei | Meng | Qingdao Binhai University | China | Computer Science | Software Engineering | Best Researcher Award | View Profile |
| Mr | Esmael | Ahmed | Wollo University | Ethiopia | Computer Science | AI, Machine Learning | Best Researcher Award | View Profile |
| Dr | Yuanyuan | Zhang | Changzhou Institute of Technology | China | Computer Science | wireless sensor networks | Best Researcher Award | View Profile |
| Dr | Reza | Fotohi | SBU | Iran | Computer Science | Security and Privacy | Best Researcher Award | View Profile |
| Prof | Ali | Kuhestani | Qom University of Technology | Iran | Computer Science | Communication | Best Researcher Award | View Profile |
| Prof Dr | Souhail | Dhouib | Higher Institute of Industrial Management, University of Sfax | Tunisia | Computer Science | Artificial Intelligence | Best Researcher Award | View Profile |
| Mr | Abu Bakar | Siddique | Ghulam Ishaq Khan Institute of Engineering Sciences and Technology | Pakistan | Computer Science | Artificial Intelligence | Best Researcher Award | View Profile |
| Dr | Lifang | Guan | tianjin university of science and technology | China | Computer Science | Catalysis | Best Researcher Award | View Profile |
| Mr | Samir | Younis | Arab Academy for Science and Technology | Egypt | Computer Science | Artificial Intelligence and Machine Learning | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Tayfun | Yörük | Akdeniz University | Turkey | Computer Science | Text mining, Human-Computer Interaciton, Usability, e-Learning, Educational Technologies | Best Researcher Award | View Profile |
| Ms | NEHA | KATIYAR | Bennett university | India | Computer Science | Machine Learning | Best Research Article Award | View Profile |
| Dr | Maha | Thafar | Taif University | Saudi Arabia | Computer Science | AI, Machine learning, Data mining | Best Researcher Award | View Profile |
| Dr | Jerry Zeyu | Gao | San Jose State University | United States | Computer Science | Smart Ciities | Best Researcher Award | View Profile |
| Prof. Dr | Dmitry | Efanov | Peter the Great St. Petersburg Polytechnic University | Russia | Computer Science | Built-In Self Test | Best Researcher Award | View Profile |
| Mr | SAURABH | SHARMA | Amity University, Gwalior | India | Computer Science | recommendation system in big data | Best Researcher Award | View Profile |
| Dr | Danyang | Cao | North China University of Technology | China | Computer Science | Data Mining | Best Researcher Award | View Profile |
| Dr | Jing | Wang | Southeast University | China | Computer Science | Artificial Intelligence | Best Researcher Award | View Profile |
| Prof Dr | Haiyan | Kang | Beijing Information Science and Technology University | China | Computer Science | Network security | Best Researcher Award | View Profile |
| Prof. Dr | Miin-Shen | Yang | Chung Yuan Christian University | Taiwan | Computer Science | Pattern Recognition | Best Researcher Award | View Profile |
| Prof | Changqing | Xia | 中科院沈自所 | China | Computer Science | 实时调度 | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners