| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Assist. Prof. Dr | Heba | Yahai | Menoufia University Hospital | Egypt | Chemistry | Chemistry | Best Researcher Award | View Profile |
| Dr | Rashid | Gholami | Razi University | Iran | Agricultural and Biological Sciences | post harvest technology | Best Researcher Award | View Profile |
| Prof. Dr | Ho Won | Jang | Seoul National University | South Korea | Materials Science | Nanomaterials | Best Paper Award | View Profile |
| Dr | NURUL MUSFIRAH | MAZLAN | SCHOOL OF AEROSPACE ENGINEERING, UNIVERSITI SAINS MALAYSIA | Malaysia | Engineering | COMBUSTION | Best Researcher Award | View Profile |
| Prof | THERESA UGONWA | OKAFOR | CHUKWUEMEKA ODUMEGWU OJUKWU UNIVERSITY IGBARIAM CAMPUS NIGERIA | Nigeria | Other | PHYSICS EDUCATION | Women Researcher Award | View Profile |
| Dr | Myoung-Jin | Chae | Soonchunhyang University | South Korea | Business, Management and Accounting | Marketing | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Hakan | TAN | Ondokuz Mayıs University | Turkey | Social Sciences | History/History of the Ottoman Empire/Ottoman Modernization | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Shu-Long | Li | Chengdu University | China | Materials Science | catalysis | Best Researcher Award | View Profile |
| Dr | Florin | Garoi | National Institute for Laser, Plasma and Radiation Physics | Romania | Physics and Astronomy | Optics, Interferometry and applications | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | XinYing | Chew | Universiti Sains Malaysia (USM) | Malaysia | Computer Science | Advance Analytics | Young Scientist Award | View Profile |
| Dr | Yongho | Lee | Kwangwoon University | South Korea | Engineering | electronic engineering/RFIC | Best Researcher Award | View Profile |
| Prof. Dr | Sangjae | Lee | Sejong University | South Korea | Business, Management and Accounting | Business, analytics | Best Researcher Award | View Profile |
| Mr | Muhammad Hasnat | Bhatti | Dalian University of Technology | China | Business, Management and Accounting | Human Resource Management | Best Researcher Award | View Profile |
| Dr | Xuecheng | Du | University of South China | China | Other | Nuclear Technology and Applications/space radiation effect/single event effect | Best Researcher Award | View Profile |
| Dr | Yuhang | Sun | Shenyang Agricultural University | China | Veterinary Science and Veterinary Medicine | Clinical veterinary medicine | Best Researcher Award | View Profile |
| Dr | Tuba | Yuce Inel | Izmir City Hospital | Turkey | Immunology and Microbiology | Rheumatology | Best Researcher Award | View Profile |
| Dr | KeChrist | Obileke | University of Fort Hare | South Africa | Energy | Chemical Engineering/Physical Energy | Best Researcher Award | View Profile |
| Prof | Jihong | Hu | Gansu University of Chinese Medicine | China | Medicine and Dentistry | Pediatrics | Best Researcher Award | View Profile |
| Prof. Dr | Pedro | Jose | The George Washington University School of Medicine & Health Sciences | United States | Medicine and Dentistry | Pharmacogenomics of Hypertension | Best Researcher Award | View Profile |
| Dr | Soorya | Srinivasan | Indian Institute of Technology | India | Physics and Astronomy | Material science | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners