| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Eszter | Virág | Research Institute For Medicinal Plants and Herbs | Hungary | Agricultural and Biological Sciences | Biostimulation of plants, Plant genetics | Best Researcher Award | worldtopscientists.com |
| Prof. Dr | EUGENIA | MANDAL | Institute of Psychology, University of Silesia Katowice | Poland | Psychology | Social Psychology | Best Researcher Award | worldtopscientists.com |
| Prof | Eun Seo | Choi | Chosun University | South Korea | Physics and Astronomy | Optical interferometry | Best Researcher Award | worldtopscientists.com |
| Dr | Eun-Soon | SON | International Tuberculosis Research Center | South Korea | Biochemistry, Genetics and Molecular Biology | Microbiology, Tuberculosis | Research Excellence Award | worldtopscientists.com |
| Mr | Eustache | Uwimana | Hebei University of Technology | China | Engineering | Electrical and Electronics Information Engineering | Best Researcher Award | worldtopscientists.com |
| Mr | Evangelos | Spyrou | National and Kapodistrian University of Athens | Greece | Earth and Planetary Sciences | Geological heritage assessment and promotion | Best Researcher Award | worldtopscientists.com |
| Assoc. Prof. Dr | Éva | Salamon-Albert | University of Pécs/Biological Institute/Department of Plant Biology | Hungary | Agricultural and Biological Sciences | plant ecology/ecophysiology/vegetation science | Best Researcher Award | worldtopscientists.com |
| Prof. Dr | Evelina | Domashevskaya | Voronezh State University | Russia | Materials Science | Microstructural and Hydrophilic Properties of Polylactide Polymer Samples with Various 3D Printing Patterns | Best Researcher Award | worldtopscientists.com |
| Assoc Prof Dr | Everton | Tetila | Universidade Federal da Grande Dourados - UFGD/FACET | Brazil | Computer Science | Inteligência Artificial/Visão Computacional | Scientific Breakthrough Award | worldtopscientists.com |
| Ms | EYLÜL | ÖZDARAK | Galatasaray University | Turkey | Business, Management and Accounting | Financial Economics | Research Excellence Award | worldtopscientists.com |
| Dr | Fabrizio | Mastrorocco | CNR - IBIOM | Italy | Biochemistry, Genetics and Molecular Biology | Metabolomica | Best Researcher Award | worldtopscientists.com |
| Dr | Fadi | Aldeek | Altria Client Services LLC | United States | Chemistry | Analytical Chemistry | Best Researcher Award | worldtopscientists.com |
| Dr | Faegheh sadat | mortazavi moghadam | university of tehran | Iran | Materials Science | Consultant/ adjunct assistant professor/ lecturer | Best Researcher Award | worldtopscientists.com |
| Mrs | fangyan | He | Yunnan University of Traditional Chinese Medicine | China | Pharmacology, Toxicology and Pharmaceutical Science | Traditional Chinese Pharmacy | Best Researcher Award | worldtopscientists.com |
| Dr | Farhad | Ali | University of Dhaka | Bangladesh | Chemistry | Polymer Chemistry | Best Researcher Award | worldtopscientists.com |
| Prof | Farid | Touati | Qatar Univ. | Qatar | Engineering | Energy and Environment | Best Researcher Award | worldtopscientists.com |
| Assist Prof Dr | fatemeh | Ayoobi | Occupational Safety and Health Research Center, NICICO, World Safety Organization and Rafsanjan University of Medical Sciences, Rafsanjan, Iran | Iran | Neuroscience | The role of agricultural toxins on the brain/Iran | Best Researcher Award | worldtopscientists.com |
| Assoc. Prof. Dr | Fatemeh | Ghannadiasl | University of Mohaghegh Ardabili | Iran | Other | Food Sciences and Nutrition | Women Researcher Award | worldtopscientists.com |
| Assist. Prof. Dr | Fatemeh | Rahimi Ajdadi | University of Guilan | Iran | Agricultural and Biological Sciences | application of remote sensing in agriculture | Best Researcher Award | worldtopscientists.com |
| Ms | Fatemeh | Abbasi | Shiraz University | Iran | Chemistry | Best reasercher award | Best Researcher Award | worldtopscientists.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners